2010 grand eastern skeet results
| Name | Class | 25 | 50 | 75 | 100 | Toatal | 24 | 26 | 24 | 26 | Total | Grand.Total | |
| S.Hill | AA | 24 | 25 | 24 | 25 | 98 | 24 | 26 | 24 | 26 | 100 | 198 | AA.Joint.1st S.Hill |
| N.Marsden | AA | 25 | 25 | 25 | 25 | 100 | 23 | 26 | 24 | 25 | 98 | 198 | AA.Joint.1st.N.Marsde. |
| J.Jackson | AA | 25 | 25 | 24 | 25 | 99 | 24 | 25 | 23 | 26 | 98 | 197 | AA.3rd.J.Jackson |
| P.Fallon | AA | 25 | 25 | 25 | 24 | 99 | 23 | 25 | 22 | 26 | 96 | 195 | AA.5th Joint.P.Fallon |
| M.Fallon | AA | 24 | 25 | 24 | 25 | 98 | 22 | 26 | 24 | 25 | 97 | 195 | AA.5th.Joint.M.Fallon |
| A.Warren | AA | 23 | 25 | 25 | 24 | 97 | 23 | 24 | 24 | 26 | 97 | 194 | AA.6th. A.Warren. |
| C.Welburn | AA | 24 | 24 | 25 | 24 | 97 | 24 | 23 | 23 | 26 | 96 | 193 | AA.4th.N.Falkner |
| T.J.Wright | AA | 25 | 25 | 24 | 24 | 98 | 22 | 25 | 23 | 25 | 95 | 193 | |
| P.Bailey | AA | 25 | 25 | 23 | 25 | 98 | 22 | 26 | 23 | 23 | 94 | 192 | |
| M.Brister | AA | 25 | 25 | 24 | 24 | 98 | 22 | 23 | 23 | 26 | 94 | 192 | J.Jackson.Won.ESC.£250 |
| S.Baughan | AA | 24 | 24 | 25 | 25 | 98 | 21 | 25 | 24 | 24 | 94 | 192 | |
| J.Watson | AA | 25 | 25 | 25 | 23 | 98 | 21 | 26 | 23 | 24 | 94 | 192 | Sponcor.By.Dartford.Gun.Club |
| P.Bloomfield | AA | 24 | 25 | 25 | 25 | 99 | 21 | 23 | 22 | 26 | 92 | 191 | N.Marsden.was.H/G.Won.£500 |
| J.Walker | AA | 25 | 24 | 25 | 25 | 99 | 22 | 25 | 20 | 25 | 92 | 191 | |
| A.Mondesir | AA | 24 | 25 | 24 | 25 | 97 | 22 | 24 | 23 | 24 | 93 | 191 | |
| L.Mondesir | AA | 25 | 23 | 24 | 25 | 97 | 22 | 24 | 23 | 24 | 93 | 190 | |
| P.Nelson | AA | 21 | 24 | 24 | 25 | 94 | 21 | 20 | 23 | 22 | 86 | 190 | Juniors.H/G.was.J.Jackson |
| D.Andes | AA | 25 | 25 | 23 | 22 | 95 | 24 | 23 | 23 | 25 | 95 | 190 | Ladys.H/G.was.S.Quinn |
| L.Thompson | AA | 25 | 23 | 22 | 24 | 94 | 22 | 26 | 23 | 23 | 95 | 189 | Vets.H/G.was.R.Moate |
| A.Phillips | AA | 24 | 24 | 24 | 24 | 96 | 24 | 25 | 22 | 22 | 93 | 189 | |
| J.G.R.Smith | AA | 23 | 24 | 23 | 22 | 92 | 21 | 23 | 23 | 24 | 91 | 183 | |
| M.Dore | AA | 24 | 24 | 21 | 19 | 88 | 23 | 24 | 21 | 24 | 92 | 180 | |
| A.Ribbens | A | 24 | 25 | 24 | 25 | 98 | 22 | 26 | 24 | 25 | 97 | 195 | A.Joint.1st.A.Ribbens |
| R.Bailey | A | 22 | 25 | 25 | 25 | 97 | 24 | 25 | 23 | 26 | 98 | 195 | A.Joint.1st R.Bailey |
| P.Stanton.Hope | A | 25 | 25 | 25 | 25 | 100 | 24 | 24 | 22 | 24 | 94 | 194 | A.2nd.P.Stanton.Hope |
| R.Moate | A | 23 | 23 | 25 | 24 | 95 | 24 | 25 | 24 | 25 | 98 | 193 | A.3rd.R.Moate |
| R.Simmons | A | 24 | 24 | 25 | 25 | 98 | 22 | 24 | 23 | 26 | 95 | 193 | |
| A.Archer | A | 25 | 24 | 25 | 24 | 98 | 23 | 25 | 22 | 22 | 92 | 190 | |
| M.Green | A | 23 | 25 | 24 | 25 | 97 | 21 | 24 | 22 | 25 | 92 | 189 | R.Bailey.Won.ESC.£250 |
| T.May | A | 24 | 22 | 25 | 25 | 96 | 23 | 23 | 22 | 23 | 91 | 187 | |
| S.Quinn | A | 25 | 22 | 24 | 25 | 96 | 20 | 24 | 22 | 25 | 91 | 187 | |
| S.Roberts | A | 24 | 25 | 25 | 23 | 97 | 22 | 23 | 20 | 25 | 90 | 187 | |
| M.Jones | A | 25 | 23 | 23 | 24 | 95 | 19 | 25 | 21 | 26 | 91 | 186 | |
| G.Evans | A | 22 | 25 | 24 | 22 | 93 | 23 | 24 | 23 | 22 | 92 | 185 | |
| M.Clarke | A | 25 | 22 | 24 | 24 | 95 | 20 | 23 | 18 | 23 | 84 | 179 | |
| H.Dallas | A | 24 | 24 | 21 | 19 | 88 | 21 | 20 | 20 | 16 | 77 | 165 | |
| N.Hubbard | B | 24 | 24 | 25 | 25 | 98 | 22 | 25 | 22 | 24 | 93 | 191 | B.1st.N.Hubbard |
| A.Garcia | B | 24 | 25 | 24 | 24 | 97 | 21 | 25 | 22 | 24 | 92 | 189 | B.2nd A.Garcia |
| T.Smith | B | 25 | 24 | 23 | 25 | 97 | 23 | 23 | 21 | 24 | 91 | 188 | B.3rd. T.Smith |
| K.Poulsom | B | 25 | 24 | 24 | 24 | 97 | 20 | 26 | 21 | 23 | 90 | 187 | B.4th.K.Poulsom |
| I.Lees | B | 22 | 24 | 25 | 24 | 95 | 24 | 25 | 21 | 21 | 91 | 186 | |
| C.Woollett | B | 24 | 23 | 25 | 23 | 95 | 21 | 23 | 24 | 22 | 90 | 185 | |
| G.Baldock | B | 24 | 22 | 21 | 23 | 90 | 18 | 23 | 24 | 22 | 87 | 177 | C.Woollett.Won.ESC.£250 |
| B.Person | B | 21 | 24 | 22 | 23 | 90 | 20 | 21 | 23 | 21 | 85 | 175 | |
| G.Phillips | B | 22 | 23 | 24 | 21 | 90 | 21 | 25 | 17 | 23 | 84 | 174 | |
| G.Last | B | 24 | 24 | 24 | 20 | 92 | 18 | 20 | 19 | 24 | 81 | 173 | |
| R.Bonner | B | 21 | 19 | 25 | 21 | 86 | 22 | 23 | 19 | 22 | 86 | 172 | |
| S.Hancock | B | 17 | 20 | 22 | 23 | 82 | 20 | 26 | 19 | 24 | 89 | 171 | |
| H.Derriman | B | 25 | 21 | 23 | 19 | 88 | 22 | 21 | 20 | 19 | 82 | 170 | |
| S.Burrow | B | 23 | 23 | 23 | 20 | 89 | 15 | 20 | 21 | 21 | 77 | 166 | |
| I.Byatt | B | 22 | 21 | 22 | 21 | 86 | 20 | 19 | 18 | 23 | 80 | 166 | |
| M.Maxwell | B | 22 | 23 | 20 | 21 | 86 | 22 | 20 | 18 | 22 | 74 | 160 | |
| B.Gregory | C | 25 | 22 | 23 | 22 | 92 | 22 | 22 | 20 | 24 | 88 | 180 | C.1st.B.Gregory |
| P.Kenton | C | 22 | 23 | 21 | 23 | 89 | 21 | 21 | 23 | 22 | 87 | 176 | C.2nd.P.Kenton |
| B.Bulmer | C | 22 | 20 | 23 | 19 | 84 | 21 | 24 | 20 | 23 | 88 | 172 | C.3rd.B.Bulmer |
| R.Lee | C | 22 | 23 | 21 | 21 | 87 | 19 | 22 | 20 | 19 | 80 | 167 | |
| S.King | C | 23 | 22 | 23 | 22 | 90 | 18 | 18 | 20 | 18 | 74 | 164 | |
| F.Robinson | C | 22 | 23 | 22 | 23 | 90 | 18 | 19 | 17 | 20 | 74 | 164 | B.Gregory. Won.ESC.£250 |
| K.Hancocks | C | 20 | 19 | 20 | 19 | 78 | 19 | 25 | 18 | 20 | 82 | 160 | |
| R.Nutchey | C | 20 | 22 | 21 | 22 | 85 | 18 | 17 | 17 | 22 | 74 | 159 | |
| P.Clarke | C | 17 | 15 | 17 | 16 | 65 | 16 | 20 | 12 | 10 | 58 | 123 |
Published 10th May 2010



Our news is available as an RSS feed