british open skeet doubles 2010
| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |
|---|---|---|---|---|---|---|---|
| WRIGHT TJ | 46606 | OXFORDSHIRE | 100 | 100 | 0 | A | VET |
| MORGAN DJ | 86740 | BUCKINGHAMSHIRE | 100 | 100 | 0 | AA | SNR |
| BEARDSMORE DB | 70687 | STAFFORDSHIRE | 100 | 99 | 0 | AA | SNR |
| MANNING RJ | 50249 | SUFFOLK | 100 | 99 | 0 | AA | SNR |
| WOOD DL | 91967 | KENT | 100 | 99 | 0 | A | SNR |
| MARSDEN N | 97385 | WARWICKSHIRE | 100 | 98 | 0 | AA | SNR |
| FAULKNER ND | 37127 | NORTHAMPTONSHIRE | 100 | 98 | 0 | AA | SNR |
| SHARMAN A | 111846 | NORTHAMPTONSHIRE | 100 | 98 | 0 | A | JNR |
| WARREN AV | 25988 | SURREY | 100 | 98 | 0 | AA | SNR |
| BLOOMFIELD P | 21500 | SUFFOLK | 100 | 97 | 0 | AA | VET |
| HALL J | 110112 | NORFOLK | 100 | 97 | 0 | A | SNR |
| KITSON J | 2540 | STAFFORDSHIRE | 100 | 97 | 0 | AA | VET |
| FALLON M | 102733 | WARWICKSHIRE | 100 | 97 | 0 | AA | SNR |
| FREEMAN J | 86511 | OXFORDSHIRE | 100 | 96 | 0 | A | SNR |
| BRADLEY MT | 42423 | SUFFOLK | 100 | 96 | 0 | AA | SNR |
| BROOMFIELD CJ | 65266 | OXFORDSHIRE | 100 | 96 | 0 | AA | SNR |
| MORRIS CAJ | 103791 | CAMBRIDGESHIRE | 100 | 96 | 0 | A | SNR |
| PEARCE A | 21460 | AVON | 100 | 96 | 0 | A | SNR |
| COOPER D | 117818 | WILTSHIRE | 100 | 95 | 0 | A | SNR |
| JONES RP | 51136 | LANCASHIRE | 100 | 95 | 0 | AA | VET |
| ROLSTONE M | 106177 | NORTHAMPTONSHIRE | 100 | 95 | 0 | A | SNR |
| MONDESIR L | 113633 | GREATER LONDON | 100 | 94 | 0 | AA | JNR |
| BAUGHAN S | 113257 | BUCKINGHAMSHIRE | 100 | 94 | 0 | B | CLT |
| GREEN M | 110547 | OXFORDSHIRE | 100 | 94 | 0 | AA | SNR |
| SMITH SP | 107751 | NORTHAMPTONSHIRE | 100 | 94 | 0 | A | SNR |
| CHAMBERS S | 96485 | WARWICKSHIRE | 100 | 94 | 0 | A | LDY |
| PERRY JW | 106872 | YORKSHIRE | 100 | 94 | 0 | A | SNR |
| FALLON P | 101569 | WARWICKSHIRE | 100 | 94 | 0 | AA | SNR |
| MOATE R | 5036 | KENT | 100 | 94 | 0 | A | VET |
| JACKSON J | 4 | CHESHIRE | 100 | 94 | 0 | AA | JNR |
| PARSONS DJ | 47836 | SUFFOLK | 100 | 94 | 0 | A | SNR |
| GODWIN D | 118739 | GLOUCESTERSHIRE | 100 | 93 | 0 | B | JNR |
| HARRIS MR | 39580 | NORTHAMPTONSHIRE | 100 | 93 | 0 | A | SNR |
| THOMAS SP | 35750 | WARWICKSHIRE | 100 | 93 | 0 | A | VET |
| COX SA | 35370 | OXFORDSHIRE | 100 | 93 | 0 | AA | SNR |
| HILL A | 21897 | BERKSHIRE | 100 | 93 | 0 | C | LDC |
| HUBBARD N | 119011 | NORFOLK | 100 | 93 | 0 | C | SNR |
| PARKIN AR | 1979 | WALES (WW) | 100 | 93 | 0 | C | WVE |
| LEA A | 104115 | NORTHAMPTONSHIRE | 100 | 93 | 0 | A | SNR |
| TAYLOR A | 118869 | CAMBRIDGESHIRE | 100 | 92 | 0 | C | SNR |
| HILL SC | 70915 | LEICESTERSHIRE | 100 | 92 | 0 | AA | SNR |
| JACKSON MJ | 93547 | CHESHIRE | 100 | 92 | 0 | A | SNR |
| SMITH PA | 26380 | HEREFORD & WORCESTER | 100 | 92 | 0 | AA | SNR |
| MONDESIR A | 116296 | GREATER LONDON | 100 | 91 | 0 | A | SNR |
| SOCKETT T | 89361 | LEICESTERSHIRE | 100 | 91 | 0 | B | VET |
| RUSSELL MG | 44316 | NORTHAMPTONSHIRE | 100 | 91 | 0 | AA | SNR |
| SMITH SJ | 105697 | NORFOLK | 100 | 91 | 0 | AA | SNR |
| COOK P | 5051 | CAMBRIDGESHIRE | 100 | 91 | 0 | A | SNR |
| PALMER R | 27697 | WARWICKSHIRE | 100 | 91 | 0 | AA | SNR |
| MAY T | 364 | BERKSHIRE | 100 | 90 | 0 | AA | VET |
| BRISTER M | 87729 | SUSSEX | 100 | 90 | 0 | A | VET |
| WILCOX N | 105468 | DERBYSHIRE | 100 | 90 | 0 | A | LDY |
| BUTLER CD | 105629 | NORTHAMPTONSHIRE | 100 | 89 | 0 | A | SNR |
| SENTANCE M | 106459 | NORTHAMPTONSHIRE | 100 | 89 | 0 | B | LDY |
| SLATER L | 119441 | NORTHAMPTONSHIRE | 100 | 89 | 0 | CLT | |
| RICHARDS T | 110913 | OXFORDSHIRE | 100 | 89 | 0 | C | SNR |
| HOPKINS PA | 57538 | BEDFORDSHIRE | 100 | 88 | 0 | B | SNR |
| KING S | 119422 | SUFFOLK | 100 | 87 | 0 | C | CLT |
| YOUNG NJ | 87443 | OXFORDSHIRE | 100 | 87 | 0 | B | SNR |
| FULFORD SJ | 93795 | WARWICKSHIRE | 100 | 87 | 0 | C | VET |
| BULMER B | 66687 | NORTHAMPTONSHIRE | 100 | 86 | 0 | C | SNR |
| KENTON P | 115428 | HERTFORDSHIRE | 100 | 86 | 0 | B | VET |
| HARE AV | 28121 | NORTHAMPTONSHIRE | 100 | 86 | 0 | A | SNR |
| PARSONS K | 20805 | BEDFORDSHIRE | 100 | 86 | 0 | SNR | |
| BOOTH J | 117408 | NOTTINGHAMSHIRE | 100 | 85 | 0 | C | CLT |
| POULSOM K | 111469 | SURREY | 100 | 85 | 0 | A | LDY |
| MAXWELL M | 120613 | WARWICKSHIRE | 100 | 85 | 0 | A | SNR |
| DUNMORE BE | 38418 | LINCOLNSHIRE | 100 | 84 | 0 | AA | VET |
| LAKEY CR | 73368 | WARWICKSHIRE | 100 | 83 | 0 | AA | SNR |
| WHATTON C | 113493 | NORTHAMPTONSHIRE | 100 | 83 | 0 | SNR | |
| MOORE M | 102596 | WARWICKSHIRE | 100 | 83 | 0 | B | SNR |
| RUSSELL I | 122908 | NORTHAMPTONSHIRE | 100 | 82 | 0 | LDJ | |
| BATCHELOR JTC | 6052 | WARWICKSHIRE | 100 | 82 | 0 | A | VET |
| PALMER SR | 71592 | NORTHAMPTONSHIRE | 100 | 81 | 0 | B | LDY |
| HARTOG J | 114836 | BEDFORDSHIRE | 100 | 81 | 0 | B | SNR |
| PEGG M | 117926 | DERBYSHIRE | 100 | 80 | 0 | C | CLT |
| LEE R | 118817 | NORTHAMPTONSHIRE | 100 | 79 | 0 | C | LDY |
| RANDALL TR | 71003 | CAMBRIDGESHIRE | 100 | 79 | 0 | B | VET |
| DAVIES J | 121677 | BERKSHIRE | 100 | 78 | 0 | SNR | |
| COLLINS H | 120798 | NORTHAMPTONSHIRE | 100 | 77 | 0 | CLT | |
| SAUNDERS AJ | 121442 | HAMPSHIRE | 100 | 77 | 0 | SNR | |
| COBB AF | 65796 | SURREY | 100 | 75 | 0 | AA | SNR |
| PETERSON C | 115523 | NORTHAMPTONSHIRE | 100 | 74 | 0 | CLT | |
| FREEMAN JR | 121513 | OXFORDSHIRE | 100 | 73 | 0 | CLT | |
| THOMPSON AMM | 12236 | BERKSHIRE | 100 | 63 | 0 | A | VET |
| ANSON J | 122953 | NORTHAMPTONSHIRE | 100 | 60 | 0 | SNR |
Published 3rd August 2010



Our news is available as an RSS feed