ENGLAND ESK slection shoot results

RSS icon Our news is available as an RSS feed

http://skeetshooters.co.uk/feeds/latest.rss



ENGLAND ESK slection shoot results

MONDESIR L 113633 GREATER LONDON 200 198 0 AA JNR
WRIGHT TJ 46606 OXFORDSHIRE 200 197 0 AA VET
SHARMAN A 111846 NORTHAMPTONSHIRE 200 197 0 AA JNR
MARSDEN N 97385 WARWICKSHIRE 200 197 0 AA SNR
SIMMONS R 103976 ESSEX 200 197 0 A VET
HOWE M 110266 SOMERSET 200 196 0 A SNR
KING RJ 24962 DORSET 200 196 0 AA SNR
JONES RP 51136 LANCASHIRE 200 196 0 AA VET
HILL SC 70915 LEICESTERSHIRE 200 196 0 AA SNR
DODD P 119936 YORKSHIRE 200 196 0 A SNR
FAULKNER ND 37127 NORTHAMPTONSHIRE 200 195 0 AA SNR
FROST SSM 100791 MERSEYSIDE 200 195 0 A SNR
GREEN M 110547 OXFORDSHIRE 200 195 0 AA SNR
BAUGHAN S 113257 BUCKINGHAMSHIRE 200 195 0 AA JNR
STANTON-HOPE PL 118667 ESSEX 200 195 0 AA SNR
HUBBARD N 119011 NORFOLK 200 195 0 A SNR
FIELDING C 57263 STAFFORDSHIRE 200 194 0 A SNR
POLLENTINE TR 69931 DEVON 200 194 0 A SNR
PARSONS DJ 47836 SUFFOLK 200 194 0 AA SNR
FALLON P 101569 WARWICKSHIRE 200 194 0 AA SNR
CHESSON M 85470 KENT 200 194 0 AA SNR
BAILEY P 107869 STAFFORDSHIRE 200 194 0 AA JNR
BLOOMFIELD P 21500 SUFFOLK 200 194 0 AA VET
BLACKBURN D 117961 NORTHUMBERLAND 200 194 0 A SNR
WILSON DP 6 YORKSHIRE 200 194 0 A VET
BRISTER M 87729 SUSSEX 200 193 0 A VET
DEL-ROSSO R 63918 DERBYSHIRE 200 193 0 AA SNR
WARREN AV 25988 SURREY 200 193 0 AA SNR
MOUSSALLI BA 56374 CORNWALL 200 193 0 AA VET
TUDGE P 102254 GLOUCESTERSHIRE 200 193 0 AA SNR
SMITH SJ 105697 NORFOLK 200 193 0 AA SNR
BODENHAM S 104074 GLOUCESTERSHIRE 200 192 0 A SNR
HARVEY A 85130 LINCOLNSHIRE 200 192 0 A SNR
WOOD DL 91967 KENT 200 192 0 AA SNR
FLEMING ME 116604 HAMPSHIRE 200 192 0 A JNR
FALLON M 102733 WARWICKSHIRE 200 192 0 AA SNR
GODWIN D 118739 GLOUCESTERSHIRE 200 192 0 A JNR
KITSON J 2540 STAFFORDSHIRE 200 192 0 AA VET
THOMAS SP 35750 WARWICKSHIRE 200 192 0 A VET
JEFFRIES A 98238 BEDFORDSHIRE 200 191 0 AA SNR
LANCASTER CE 98359 YORKSHIRE 200 191 0 B LDY
PERRY JW 106872 YORKSHIRE 200 191 0 AA SNR
FLEMING M 31975 HAMPSHIRE 200 191 0 AA SNR
MAY T 364 BERKSHIRE 200 191 0 A VET
BARON R 99 DERBYSHIRE 200 190 0 A VET
BRADLEY MT 42423 SUFFOLK 200 190 0 AA SNR
ARCHER AD 48602 GREATER LONDON 200 189 0 A VET
RUSSELL MG 44316 NORTHAMPTONSHIRE 200 189 0 A SNR
CLARK P 111545 YORKSHIRE 200 189 0 A SNR
CHAPPLE RJ 668 DEVON 200 189 0 AA SNR
FLINT SG 86701 DERBYSHIRE 200 188 0 A SNR
SHAW P 113183 LINCOLNSHIRE 200 187 0 A SNR
DALLAS H 24197 KENT 200 187 0 A VET
SPOONER R 100857 HEREFORD & WORCESTER 200 187 0 A SNR
ROGERS R 122946 ESSEX 200 187 0 B SNR
QUINN S 97582 KENT 200 187 0 A LDY
WILCOX N 105468 DERBYSHIRE 200 186 0 A LDY
MOATE R 5036 KENT 200 186 0 A VET
DEL-ROSSO J 73453 DERBYSHIRE 200 186 0 A LDY
HAVILL C 99473 DERBYSHIRE 200 186 0 A SNR
ROBERTS SP 115394 GREATER LONDON 200 186 0 AA SNR
GARDNER C 45782 GLOUCESTERSHIRE 200 186 0 A SNR
POND R 121217 HAMPSHIRE 200 185 0 B SNR
SIMPSON J 118381 NORFOLK 200 185 0 C JNR
TWINE A 121242 SOMERSET 200 185 0 C JNR
BAILEY R 109926 STAFFORDSHIRE 200 185 0 B SNR
POULSOM K 111469 SURREY 200 185 0 A LDY
WALKER JA 52001 KENT 200 185 0 AA VET
OAKES K 67938 STAFFORDSHIRE 200 184 0 B VET
PEGG M 117926 DERBYSHIRE 200 184 0 B CLT
HAVILL J 112886 DERBYSHIRE 200 184 0 A LDY
MANNING RJ 50249 SUFFOLK 200 183 0 AA SNR
KITSON P 120780 STAFFORDSHIRE 200 182 0 B SNR
NUTCHEY R 120612 WARWICKSHIRE 200 182 0 C JNR
HILL A 21897 BERKSHIRE 200 182 0 B LDC
HORNBY DM 11507 LANCASHIRE 200 182 0 A SNR
FARAM N 23454 NORTHAMPTONSHIRE 200 182 0 AA SNR
BLACKMAN MA 101659 KENT 200 182 0 A SNR
GILDER C 114381 GLOUCESTERSHIRE 200 181 0 B JNR
BARRATT D 103608 YORKSHIRE 200 179 0 B SNR
SHARMAN PJ 31087 NORTHAMPTONSHIRE 200 179 0 A SNR
BURROW S 115929 ESSEX 200 179 0 A SNR
LEE R 118817 NORTHAMPTONSHIRE 200 179 0 C LDY
TAYLOR WR 115371 YORKSHIRE 200 177 0 B LDY
BIGGS J 22184 KENT 200 177 0 A SNR
MONDESIR A 116296 GREATER LONDON 200 176 0 A SNR
TYAS S 103421 YORKSHIRE 200 176 0 B LDY
BULMER B 66687 NORTHAMPTONSHIRE 200 174 0 B SNR
KENTON P 115428 HERTFORDSHIRE 200 173 0 B VET
MARSDEN I 121036 WARWICKSHIRE 200 173 0 C CLT
SIMPSON JR 116077 NORFOLK 200 171 0 B LDJ
ARCHER H 121320 HEREFORD & WORCESTER 200 169 0 C LDJ
BOTT A 6336 LEICESTERSHIRE 200 149 0 B VET
PARSONS AG 112822 YORKSHIRE 100 89 0 AA SNR

Published 14th April 2011