british open skeet results 2010

RSS icon Our news is available as an RSS feed

http://skeetshooters.co.uk/feeds/latest.rss



british open skeet results 2010

 congratulations to all that entered ...weather conditions were especially challenging at times 

nick marsden overall winner , with dave beardsmore runner up  

Number Name Squad Peg Cat Class Score Rd1 Rd2 Rd3 Rd4
AA                    
EE 97385 MARSDEN N 61 2 SNR AA 100 25 25 25 25
EE 70687 BEARDSMORE DB 56 3 SNR AA 100 25 25 25 25
EE106872 PERRY JW 56 1 SNR AA 100 25 25 25 25
EE 24962 KING RJ 34 3 SNR AA 100 25 25 25 25
EE 47836 PARSONS DJ 55 3 SNR AA 100 25 25 25 25
EE 39173 LEPPINGTON SP 60 3 VET AA 100 25 25 25 25
EE107869 BAILEY P 46 4 JNR AA 99 25 25 25 24
EE 21500 BLOOMFIELD P 55 2 VET AA 99 24 25 25 25
SS 5068 DORE M 57 2 SNR AA 99 25 24 25 25
EE 37127 FAULKNER ND 50 2 SNR AA 99 24 25 25 25
EE 86740 MORGAN DJ 58 3 SNR AA 99 25 25 24 25
EE 56374 MOUSSALLI BA 13 1 SNR AA 99 25 24 25 25
EE 90969 COOKE GM 60 2 SNR AA 98 23 25 25 25
EE101569 FALLON P 63 2 SNR AA 98 24 24 25 25
EE 2540 KITSON J 60 4 VET AA 98 25 24 25 24
EE 50249 MANNING RJ 55 1 SNR AA 98 24 25 24 25
EE 52001 WALKER JA 46 1 VET AA 98 24 24 25 25
EE 65100 CONNOLLY TS 12 1 SNR AA 97 24 25 23 25
EE 63918 DEL-ROSSO R 47 1 SNR AA 97 25 25 22 25
EE102733 FALLON M 63 1 SNR AA 97 24 25 24 24
EE 51136 JONES RP 53 4 VET AA 97 25 24 25 23
EE104115 LEA A 62 1 SNR AA 97 25 23 25 24
EE115394 ROBERTS SP 46 2 SNR AA 97 25 24 25 23
SS 4245 Taylor B 40 1 SNR AA 97 25 24 24 24
EE 102254 TUDGE P 44 1 SNR AA 97 25 24 25 23
EE 25988 WARREN AV 52 1 SNR AA 97 25 24 23 25
EE 97871 BELL BA 7 3 SNR AA 96 25 24 24 23
EE 7767 BRAZZELL M 54 3 VET AA 96 24 24 24 24
EE 31975 FLEMING M 11 2 SNR AA 96 24 24 25 23
EE 70915 HILL SC 61 1 SNR AA 96 23 24 25 24
EE113633 MONDESIR L 55 4 JNR AA 96 22 25 24 25
EE118667 STANTON-HOPE PL 54 2 SNR AA 96 25 24 24 23
EE 46606 WRIGHT TJ 52 4 VET AA 96 25 25 25 21
EE   668 CHAPPLE RJ 19 1 SNR AA 95 25 23 25 22
EE112822 PARSONS AG 57 5 SNR AA 95 22 24 25 24
EE111545 CLARK P 42 2 SNR AA 94 25 24 21 24
EE116604 FLEMING ME 11 3 JNR AA 94 25 23 24 22
EE 28522 MYLAM PN 43 4 SNR AA 94 24 23 24 23
EE 83370 POTTINGER R 56 4 SNR AA 93 24 22 24 23
EE 66028 WALSH KS 43 1 SNR AA 93 22 23 23 25
EE115177 BALL R 15 4 SNR AA 92 21 23 24 24
EE110547 GREEN M 12 4 SNR AA 90 24 24 22 20
EE120459 POLLARD M 33 4 SNR AA 87 21 22 22 22
EE 42824 DEAN CS 12 2 SNR AA 83 22 20 21 20
A                    
EE117818 COOPER D 49 1 SNR A 99 25 25 25 24
EE113257 BAUGHAN S 57 1 CLT A 99 25 25 24 25
EE106850 HUDSON MD 61 5 JNR A 98 24 24 25 25
EE 69931 POLLENTINE TR 53 1 SNR A 98 25 23 25 25
EE117741 TESTAS VARELA D 50 4 LDY A 98 25 25 23 25
EE 84102 FRY CR 29 1 SNR A 97 25 25 24 23
EE 112886 HAVILL J 47 4 LDY A 97 23 24 25 25
EE 35750 THOMAS SP 63 3 VET A 97 22 25 25 25
EE107575 THOMPSON L 39 1 SNR A 97 23 24 25 25
EE107539 WEBSTER T 13 5 JNR A 97 24 25 23 25
EE105468 WILCOX N 54 4 LDY A 97 24 24 25 24
EE113995 WORSLEY L 50 3 SNR A 97 25 25 22 25
EE 46223 BEAUMONT TR 59 4 VET A 96 25 23 24 24
EE 96485 CHAMBERS S 58 5 LDY A 96 23 24 24 25
EE110453 ENGLISH R 54 1 VET A 96 25 23 24 24
WW 1106 ENGLISH RC 50 1 SNR A 96 25 23 24 24
EE 81182 HIRST N 32 1 SNR A 96 25 25 24 22
EE 65565 JAGO C 43 2 VET A 96 25 24 23 24
SS   225 Johnston H 40 3 VET A 96 24 24 24 24
EE 22869 MILLS M 29 3 SNR A 96 23 25 24 24
WW 1905 MORRIS L 42 5 SNR A 96 23 24 24 25
EE 22153 PARTRIDGE R 62 5 SNR A 96 25 24 24 23
EE 97582 QUINN S 61 3 LDY A 96 22 25 25 24
EE106177 ROLSTONE M 58 4 SNR A 96 24 23 25 24
EE 89361 SOCKETT T 54 5 VET A 96 25 21 25 25
EE 49399 TULLETT BE 63 4 VET A 96 23 25 24 24
EE 91411 ANDREWS M 37 5 SNR A* 95 24 24 23 24
EE 99473 HAVILL C 47 3 SNR A 95 23 25 24 23
EE 64613 WHITTON RH 57 4 VET A 95 25 23 23 24
EE 87443 YOUNG NJ 52 5 SNR A 95 23 23 25 24
EE 6052 BATCHELOR JTC 37 2 VET A 94 24 25 23 22
EE 6336 BOTT A 8 4 VET A 94 25 22 24 23
EE 87729 BRISTER M 59 1 VET A 94 22 24 25 23
EE113258 DUNNE J 40 4 SNR A 94 25 24 22 23
WW 1134 IRVING GJ 36 1 SNR A 94 24 24 23 23
EE 5036 MOATE R 51 1 VET A 94 23 23 24 24
EE 66197 TUDGE A 44 5 SNR A 94 22 25 24 23
SS 3012 Borthwick K J 40 2 SNR A 93 24 23 23 23
EE 102308 BULLOCK S 11 4 SNR A 93 25 24 23 21
EE118739 GODWIN D 61 4 JNR A 93 23 24 23 23
EE   364 MAY T 11 1 VET A 93 24 24 23 22
EE116296 MONDESIR A 55 5 SNR A 93 22 25 21 25
EE103791 MORRIS CAJ 18 1 SNR A 93 23 23 25 22
EE 8538 SMITH JRG 17 5 VET A 93 24 25 22 22
EE122873 TAYLOR G 39 3 SNR A* 93 23 23 24 23
EE121829 THOMAS JOA 59 2 SNR A 93 24 25 22 22
WW   362 WILLIAMS LO 15 3 SNR A 93 24 24 24 21
EE 18383 JAMES P 32 5 SNR A 92 24 23 21 24
EE 46516 JOHNSON MJ 53 2 SNR A 92 21 24 24 23
EE 98359 LANCASTER CE 60 1 LDY A 92 23 24 24 21
WW 1985 DAVIES M 39 2 SNR A 91 22 24 23 22
EE 73453 DEL-ROSSO J 47 2 LDY A 91 21 24 23 23
EE 13 REYNOLDS MJ 17 1 SNR A 91 21 24 24 22
EE104074 BODENHAM S 33 3 SNR A 90 21 22 24 23
EE116998 BOWEN-MATTHEWS R 31 5 LDY A 90 24 23 21 22
EE118304 BURTON D 34 1 SNR A 90 23 22 23 22
EE 24197 DALLAS H 51 2 VET A 90 23 21 22 24
EE 99941 PHILLIPS A 37 4 SNR A 90 22 23 24 21
EE     6 WILSON DP 38 4 SNR A 90 22 21 24 23
EE109926 BAILEY R 46 5 SNR A 89 21 22 23 23
EE 37407 CASSEL MA 45 1 SNR A 89 23 23 21 22
EE 5051 COOK P 41 5 SNR A 88 24 19 24 21
EE 88227 HUNTER ML 32 4 SNR A 88 23 23 21 21
EE 91557 BELL B 7 2 VET A 87 21 23 22 21
EE110266 HOWE M 30 1 SNR A 87 20 23 22 22
EE 39580 HARRIS MR 14 5 SNR A 86 23 23 21 19
B                    
EE120780 KITSON P 60 5 SNR B 96 22 25 24 25
SS   243 Lees I A M 53 5 VET B 95 23 24 23 25
EE120613 MAXWELL M 14 2 SNR B 95 23 25 24 23
EE 98502 SETTLE C 31 1 SNR B 95 24 22 25 24
EE119011 HUBBARD N 39 4 SNR B 94 23 24 24 23
EE111469 POULSOM K 52 2 LDY B 94 24 24 23 23
EE 66687 BULMER B 62 2 SNR B 93 25 23 21 24
EE119936 DODD P 32 3 SNR B 93 24 23 23 23
WW   940 FRANCIS DL 35 2 SNR B 93 24 24 25 20
EE 21589 GOLDING SW 53 3 SNR B 93 24 23 24 22
WW 1940 GRIFFITHS DM 35 1 LDY B 93 23 24 24 22
EE 121442 SAUNDERS AJ 35 4 SNR B 93 23 22 23 25
EE107193 MITCHELL DCW 51 5 SNR B 92 23 25 22 22
EE 86832 MULLINER I 45 2 SNR B 92 23 24 23 22
EE116079 SIMPSON GR 41 1 SNR B 92 22 23 23 24
EE102069 HANCOCK S 33 2 SNR B 91 24 23 22 22
WW 1979 PARKIN AR 15 2 VET B 91 23 25 21 22
EE112619 PARKYN N 43 3 SNR B 91 20 23 24 24
EE 21468 ROBINSON BL 31 2 VET B 91 23 23 24 21
EE 47749 SMITH AJT 36 2 SNR B 91 23 23 23 22
EE115428 KENTON P 16 2 VET B 90 22 24 22 22
EE113447 WOOLLETT C 37 3 SNR B 90 23 24 22 21
EE115929 BURROW S 51 3 SNR B 89 23 24 22 20
EE114548 CLARKE R 38 2 SNR B 89 24 21 23 21
EE 97674 SOADY L 52 3 VET B 89 22 23 22 22
EE107822 PHYPERS M 16 3 SNR B 88 23 22 22 21
EE119867 RAD R 15 5 SNR B 88 22 24 20 22
EE118744 STANNARD J 32 2 SNR B 88 22 25 20 21
WW   451 FRANCIS EC 35 3 LDY B 87 24 21 21 21
EE 81420 BOURNE BN 12 3 VET B 86 23 22 19 22
EE112630 LEE AD 7 4 SNR B 86 22 21 22 21
EE120604 STANLEY T 18 4 SNR B* 86 22 19 23 22
EE107538 WEBSTER J 13 4 SNR B 86 22 21 21 22
EE120316 CANNON N 40 5 SNR B 85 22 20 22 21
EE 21819 FLETCHER KL 29 4 VET B 85 20 23 22 20
EE119194 MCCONNACHIE D 36 3 SNR B 85 23 22 19 21
EE104833 HUNTON M 16 4 SNR B 84 20 19 23 22
EE119359 LLOYD RW 4 1 VET B 84 22 21 23 18
EE 99735 DEACON DA 33 5 SNR B 83 20 24 19 20
EE121203 PEARSON R 14 4 SNR B 83 20 22 16 25
EE 23506 BARR L 58 1 VET B 79 22 18 19 20
EE 99655 LLEWELLYN P 20 1 SNR B 78 21 20 19 18
EE116881 RAMSDEN P 34 2 VET B 78 19 19 23 17
C                    
EE 21897 HILL A 8 1 LDY C 95 24 24 24 23
WW 1968 SEABORNE G 19 4 VET C 95 25 24 24 22
EE119949 TAYLOR M 49 5 SNR C 93 23 25 23 22
EE116077 SIMPSON JR 41 2 LDY C 92 24 22 23 23
EE121242 TWINE A 30 4 JNR C 91 22 25 23 21
EE108933 BEAUMONT RM 59 5 SNR C 90 23 22 24 21
EE101154 BELL E 59 3 VET C 90 20 23 24 23
EE101520 PARR C 30 2 LDY C 90 23 25 22 20
EE112254 ROLLS G 56 5 SNR C 90 24 23 20 23
EE115695 CHAPPLE K 49 4 SNR C 89 21 23 22 23
EE114613 HOWE DJ 49 3 VET C 89 21 25 22 21
EE118817 LEE R 62 4 LDY C 89 22 22 24 21
EE106694 TULLETT T 63 5 LDY C 89 22 24 21 22
EE115942 KELLAND A 20 3 SNR C 88 21 25 22 20
EE121302 TAYLOR C 36 4 VET C 88 24 22 19 23
EE119901 BRUTON S 36 5 SNR C 87 22 22 22 21
EE118150 MILLS J 29 2 JNR C 87 22 20 22 23
EE116745 COX K 20 2 LDY C 86 23 23 21 19
EE 115727 GILDER J 44 4 LDY C 86 23 20 22 21
EE100563 HANCOCK K 33 1 LDY C 86 23 20 22 21
EE 102123 HOLMES D 11 5 VET C 86 20 24 24 18
EE 120629 JONES H 4 2 JNR C 86 19 20 24 23
EE118381 SIMPSON J 41 3 CLT C 86 19 22 22 23
EE 112841 GALLAGHER A 44 2 LDY C 85 23 23 20 19
EE 69856 READ AJ 45 3 VET C 85 21 21 23 20
EE113910 WHITE D 41 4 SNR C 85 22 21 20 22
EE 113102 FOSS A 44 3 SNR C 84 20 22 20 22
WW 2215 HIGGON KR 42 1 SNR C 84 21 20 23 20
EE117811 MITCHELL H 30 5 JNR C* 84 21 24 20 19
WW 2030 SEABORNE GF 19 3 JNR C 84 19 21 22 22
EE105905 BROMLEY-FOX J 62 3 LDY C 83 21 22 21 19
EE 27463 DEACON M 34 4 SNR C 83 21 23 19 20
EE109753 CUNNINGHAM S 34 5 LDY C 82 22 23 18 19
EE120612 NUTCHEY R 14 1 JNR C 82 21 21 19 21
EE 117815 HANDLEY D 35 5 LDY C 81 22 19 21 19
EE109127 BRUSHETT C 38 3 SNR C 80 19 22 20 19
EE118499 ELLIOTT P 31 3 LDY C 80 23 20 19 18
EE 100635 VINCENT R 4 3 SNR C* 80 22 19 20 19
EE108541 CLIFF C 43 5 SNR C 79 21 20 17 21
EE 112554 FROUD AJ 45 4 SNR C 79 19 21 17 22
EE119364 MOATE H 51 4 LDY C 79 21 18 20 20
WW 2029 OLIVER A 19 2 LDY C 79 20 20 18 21
EE 9925 VICK DE 16 1 VET C 79 18 20 20 21
EE121677 DAVIES J 14 3 SNR C 77 22 19 17 19
EE122242 GAMBLE R 13 2 SNR C 75 18 17 21 19
EE 88755 WHITTON KR 57 3 LDY C 74 16 18 18 22
EE121787 HARRISON J 30 3 VET C 70 16 19 17 18
EE 121214 KITE W 13 3 LDY C 69 19 20 15 15
EE122387 CLARKE G 38 1 SNR C 67 18 18 17 14
EE 116459 FROUD G 45 5 LDY C 67 21 14 15 17
CLT                    
EE113257 BAUGHAN S 57 1 CLT A 99 25 25 24 25
EE 21897 HILL A 8 1 CLT C 95 24 24 24 23
EE118381 SIMPSON J 41 3 CLT C 86 19 22 22 23
EE118499 ELLIOTT P 31 3 CLT C 80 23 20 19 18
JNR                    
EE107869 BAILEY P 46 4 JNR AA 99 25 25 25 24
EE106850 HUDSON MD 61 5 JNR A 98 24 24 25 25
EE107539 WEBSTER T 13 5 JNR A 97 24 25 23 25
EE113633 MONDESIR L 55 4 JNR AA 96 22 25 24 25
EE116604 FLEMING ME 11 3 JNR AA 94 25 23 24 22
EE118739 GODWIN D 61 4 JNR A 93 23 24 23 23
EE116077 SIMPSON JR 41 2 JNR C 92 24 22 23 23
EE121242 TWINE A 30 4 JNR C 91 22 25 23 21
EE118150 MILLS J 29 2 JNR C 87 22 20 22 23
EE 120629 JONES H 4 2 JNR C 86 19 20 24 23
EE117811 MITCHELL H 30 5 JNR C* 84 21 24 20 19
WW 2030 SEABORNE GF 19 3 JNR C 84 19 21 22 22
EE120612 NUTCHEY R 14 1 JNR C 82 21 21 19 21
LDY                    
EE117741 TESTAS VARELA D 50 4 LDY A 98 25 25 23 25
EE105468 WILCOX N 54 4 LDY A 97 24 24 25 24
EE 112886 HAVILL J 47 4 LDY A 97 23 24 25 25
EE 96485 CHAMBERS S 58 5 LDY A 96 23 24 24 25
EE 97582 QUINN S 61 3 LDY A 96 22 25 25 24
EE 21897 HILL A 8 1 LDY C 95 24 24 24 23
EE111469 POULSOM K 52 2 LDY B 94 24 24 23 23
WW 1940 GRIFFITHS DM 35 1 LDY B 93 23 24 24 22
EE 98359 LANCASTER CE 60 1 LDY A 92 23 24 24 21
EE116077 SIMPSON JR 41 2 LDY C 92 24 22 23 23
EE 73453 DEL-ROSSO J 47 2 LDY A 91 21 24 23 23
EE116998 BOWEN-MATTHEWS R 31 5 LDY A 90 24 23 21 22
EE101520 PARR C 30 2 LDY C 90 23 25 22 20
EE118817 LEE R 62 4 LDY C 89 22 22 24 21
EE106694 TULLETT T 63 5 LDY C 89 22 24 21 22
WW   451 FRANCIS EC 35 3 LDY B 87 24 21 21 21
EE116745 COX K 20 2 LDY C 86 23 23 21 19
EE 115727 GILDER J 44 4 LDY C 86 23 20 22 21
EE100563 HANCOCK K 33 1 LDY C 86 23 20 22 21
EE 112841 GALLAGHER A 44 2 LDY C 85 23 23 20 19
EE105905 BROMLEY-FOX J 62 3 LDY C 83 21 22 21 19
EE109753 CUNNINGHAM S 34 5 LDY C 82 22 23 18 19
EE 117815 HANDLEY D 35 5 LDY C 81 22 19 21 19
EE118499 ELLIOTT P 31 3 LDY C 80 23 20 19 18
EE119364 MOATE H 51 4 LDY C 79 21 18 20 20
WW 2029 OLIVER A 19 2 LDY C 79 20 20 18 21
EE 88755 WHITTON KR 57 3 LDY C 74 16 18 18 22
EE 121214 KITE W 13 3 LDY C 69 19 20 15 15
EE 116459 FROUD G 45 5 LDY C 67 21 14 15 17
VET                    
EE 39173 LEPPINGTON SP 60 3 VET AA 100 25 25 25 25
EE 21500 BLOOMFIELD P 55 2 VET AA 99 24 25 25 25
EE 2540 KITSON J 60 4 VET AA 98 25 24 25 24
EE 52001 WALKER JA 46 1 VET AA 98 24 24 25 25
EE 51136 JONES RP 53 4 VET AA 97 25 24 25 23
EE 35750 THOMAS SP 63 3 VET A 97 22 25 25 25
EE 46223 BEAUMONT TR 59 4 VET A 96 25 23 24 24
EE 7767 BRAZZELL M 54 3 VET AA 96 24 24 24 24
EE110453 ENGLISH R 54 1 VET A 96 25 23 24 24
EE 65565 JAGO C 43 2 VET A 96 25 24 23 24
SS   225 Johnston H 40 3 VET A 96 24 24 24 24
EE 89361 SOCKETT T 54 5 VET A 96 25 21 25 25
EE 49399 TULLETT BE 63 4 VET A 96 23 25 24 24
EE 46606 WRIGHT TJ 52 4 VET AA 96 25 25 25 21
SS   243 Lees I A M 53 5 VET B 95 23 24 23 25
WW 1968 SEABORNE G 19 4 VET C 95 25 24 24 22
EE 64613 WHITTON RH 57 4 VET A 95 25 23 23 24
EE 6052 BATCHELOR JTC 37 2 VET A 94 24 25 23 22
EE 6336 BOTT A 8 4 VET A 94 25 22 24 23
EE 87729 BRISTER M 59 1 VET A 94 22 24 25 23
EE 5036 MOATE R 51 1 VET A 94 23 23 24 24
EE   364 MAY T 11 1 VET A 93 24 24 23 22
EE 8538 SMITH JRG 17 5 VET A 93 24 25 22 22
WW 1979 PARKIN AR 15 2 VET B 91 23 25 21 22
EE 21468 ROBINSON BL 31 2 VET B 91 23 23 24 21
EE101154 BELL E 59 3 VET C 90 20 23 24 23
EE 24197 DALLAS H 51 2 VET A 90 23 21 22 24
EE115428 KENTON P 16 2 VET B 90 22 24 22 22
EE114613 HOWE DJ 49 3 VET C 89 21 25 22 21
EE 97674 SOADY L 52 3 VET B 89 22 23 22 22
EE106694 TULLETT T 63 5 LDY C 89 22 24 21 22
EE121302 TAYLOR C 36 4 VET C 88 24 22 19 23
EE 91557 BELL B 7 2 VET A 87 21 23 22 21
EE 81420 BOURNE BN 12 3 VET B 86 23 22 19 22
EE 102123 HOLMES D 11 5 VET C 86 20 24 24 18
EE 21819 FLETCHER KL 29 4 VET B 85 20 23 22 20
EE 69856 READ AJ 45 3 VET C 85 21 21 23 20
EE119359 LLOYD RW 4 1 VET B 84 22 21 23 18
EE 23506 BARR L 58 1 VET B 79 22 18 19 20
EE 9925 VICK DE 16 1 VET C 79 18 20 20 21
EE116881 RAMSDEN P 34 2 VET B 78 19 19 23 17
EE121787 HARRISON J 30 3 VET C 70 16 19 17 18

 

 

Congratulations to everyone who took part and our thanks to Southern Counties for hosting an excellent event.

Published 23rd August 2010