browning grand masters skeet
| Name | Class | 25 | 50 | 75 | 100 | Total | ESC. Browning Grand Master.&.AGM @. Northampton |
| J.A.Walker | AA | . | . | . | . | 98 | 1st Joint AA Class. Johnny.Walker |
| P.Fallon | AA | . | . | . | . | 98 | 1st Joint AA Class. Paul.Fallon |
| M.Fallon | AA | . | . | . | . | 97 | 2nd Joint AA Class Matt.Fallon |
| M.Dore | AA | . | . | . | . | 97 | 2nd Joint.AA Class Micky.Dore |
| T.J.Wright | AA | . | . | . | . | 97 | 2nd Joint AA Class. T.J.Wright |
| S.Hill | AA | . | . | . | . | 96 | |
| A.Lea | AA | . | . | . | . | 95 | |
| J.Jackson | AA | . | . | . | . | 95 | |
| D.Morgan | AA | . | . | . | . | 94 | |
| P.Tudge | AA | . | . | . | . | 93 | |
| M.Rolestone | AA | . | . | . | . | 93 | |
| N.Coupe | AA | . | . | . | . | 92 | |
| N.Marsden | AA | . | . | . | . | 85 | |
| S.Roberts | A | . | . | . | . | 100 | 1st. A Class. Steve.Roberts |
| H.Dallas | A | . | . | . | . | 96 | 2nd Joint A Class. Hector.Dallas |
| L.Mundesir | A | . | . | . | . | 96 | 2nd Joint A Class. L.Mundesir |
| A.Mundesir | A | . | . | . | . | 95 | 3rd A Class. A.Mundesir |
| S.Quinn | A | . | . | . | . | 94 | |
| S.Thomas | A | . | . | . | . | 93 | |
| S.Chambers | A | . | . | . | . | 93 | |
| P.Stanton.Hope | . | . | . | . | . | 93 | |
| R.Simmons | A | . | . | . | . | 93 | |
| R.Moate | A | . | . | . | . | 91 | |
| R.Lowbridge | A | . | . | . | . | 91 | |
| S.Baughan | A | . | . | . | . | 90 | |
| L.Barr | A | . | . | . | . | 89 | |
| M.Clarke | A | . | . | . | . | 88 | |
| K.Marsden | A | . | . | . | . | 84 | |
| H.Still | B | . | . | . | . | 93 | 1st B.Class. H.Still |
| S.Burrows | B | . | . | . | . | 93 | |
| R.Rad | B | . | . | . | . | 91 | Joint 2nd B.Class. R.Rad |
| R.English | B | . | . | . | . | 91 | Joint. 2nd B.Class. B.English |
| D.Elliott | B | . | . | . | . | 90 | |
| G.Last | B | . | . | . | . | 90 | |
| G.Baldock | B | . | . | . | . | 89 | |
| R.Bonnar | B | . | . | . | . | 85 | |
| G.Phillips | B | . | . | . | . | 79 | |
| D.Godwin | C | . | . | . | . | 92 | 1st C.Class. D.Godwin |
| B.Bulmer | C | . | . | . | . | 91 | 2nd Joint.C.Class.B.Bulmer |
| R.Lee | C | . | . | . | . | 91 | 2nd.Joint. C.Class. R.Lee |
| P.Kenton | C | . | . | . | . | 87 | 3rd. C.Class.P.Kenton |
| M.Pegg | C | . | . | . | . | 86 | |
| J.Chambers | C | . | . | . | . | 85 | |
| F.Robinson | C | . | . | . | . | 82 | |
| J.Hartog | C | . | . | . | . | 81 | |
| P.Dorrington | C | . | . | . | . | 80 | |
| N.Hodkins | C | . | . | . | . | 79 | |
| P.Clarke | C | . | . | . | . | 78 | |
| C.Taylor. N/M | C | . | . | . | . | 78 | |
| W.Plumridge. | C | . | . | . | . | 67 | |
| B.Gregory | C | . | . | . | . | 0 | |
| M.Elliott. B/O | C | . | . | . | . | 0 |
Published 26th January 2010



Our news is available as an RSS feed