dave beardsmore wins derbyshire/ staffs skeet doub
| 18/10/09 - Derbyshire & Staffs 100 English Skeet Doubles |
| Name | Position | Class | Target | Total |
|---|---|---|---|---|
| DB BEARDSMORE | 1 | AA | 100 | 99 |
| M FALLON | 1 | AA | 100 | 99 |
| AJ DEAN | 3 | AA | 100 | 98 |
| P FALLON | 3 | AA | 100 | 98 |
| PK HALLAM | 3 | AA | 100 | 98 |
| J KITSON | 3 | AA | 100 | 98 |
| C FIELDING | 7 | AA | 100 | 97 |
| JM ROWLEY | 7 | AA | 100 | 97 |
| N WILCOX | 7 | B | 100 | 97 |
| S WILLMORE | 7 | B | 100 | 97 |
| GD EVANS | 11 | AA | 100 | 94 |
| M GILLIGAN | 11 | AA | 100 | 94 |
| M LAWTON | 11 | C | 100 | 94 |
| SP THOMAS | 11 | AA | 100 | 94 |
| JTC BATCHELOR | 15 | AA | 100 | 93 |
| J JACKSON | 15 | A | 100 | 93 |
| MA CARTWRIGHT | 17 | B | 100 | 91 |
| R SPOONER | 17 | A | 100 | 91 |
| M FAUX | 19 | B* | 100 | 90 |
| JM HARVEY | 20 | C* | 100 | 86 |
| P KITSON | 21 | C* | 100 | 85 |
| MEADLEY-ROBERTS | 21 | B | 100 | 85 |
| B WARD | 21 | C | 100 | 85 |
| SJ FULFORD | 24 | B | 100 | 84 |
| L WRIGHT | 24 | B | 100 | 84 |
| JD BRICK | 26 | A | 100 | 83 |
| A TAYLOR | 26 | C* | 100 | 83 |
| H WHITTINGHAM | 28 | C* | 100 | 75 |
| R NUTCHEY | 29 | C* | 100 | 74 |
| H JONES | 30 | C* | 100 | 73 |
| MB EDWARDS | 31 | C | 100 | 70 |
| SG FLINT | 0 | B | 100 | 95 |
| T JACKSON | 0 | AA | 100 | 95 |
| M MAXWELL | 0 | B* | 100 | 92 |
| RE BARNSLEY | 0 | A | 100 | 88 |
| R BARON | 0 | AA | 100 | 88 |
| LD HARVEY | 0 | B* | 100 | 88 |
| S HAYWOOD | 0 | B | 100 | 88 |
| JA ROGERS | 0 | B* | 100 | 88 |
| IJ CUNLIFFE | 0 | C* | 100 | 86 |
| M MERRILL | 0 | C* | 100 | 70 |
| H DENNEY | 0 | C* | 100 | 65 |
| H ARCHER | 0 | C* | 100 | 61 |
Published 26th January 2010



Our news is available as an RSS feed