english open skeet results 2010
english open skeet 2010 results
| Place | Name | Score |
| High Gun | R JONES | 100 + 25 |
| Runner Up | N MARSDEN | 100 + 24 |
| Third Place | N HENDRICK | 100 + 22 |
| AA | ||
| 1st | A WARREN | 99 |
| 2nd | ||
| 3rd | ||
| A | ||
| 1st | J TINKLER | 99 |
| 2nd | ||
| 3rd | ||
| B | ||
| 1st | C MACHO | 98 |
| 2nd | ||
| 3rd | ||
| C | ||
| 1st | N CANNON | 95 |
| 2nd | J R SIMPSON | |
| 3rd | ||
| Ladies High Gun | N C DAVIS | 97 |
| 2nd | J DEL ROSSO | 96 |
| 3rd | J R SIMPSON | 95 |
| Junior High Gun | T WEBSTER | 99 |
| 2nd | P BAILEY | 97 |
| 3rd | N C DAVIS | 97 |
| Veteran High Gun | R P JONES | 100 |
| 2nd | J WALKER | 99 |
| 3rd | C MACHO | 98 |
| Colt High Gun | S BAUGHAN | 97 |
| 2nd | D GODWIN | 96 |
| 3rd | J POULTER | 96 |
| Parent & Child | M AND N DAVIS | 195 |
| Husband & Wife | C AND J HAVILL | 194 |
| Side By Side | R SHELDON | 98 |
| 5 Man Team | THE VETERANS | 485 |
Thank you to Doveridge Clay Sports for a great event and congratulations to everyone who took part.
Full results by class and category:
[* denotes an classification issued on the day of the shoot to an unclassified shooter]
| CPSA No. | Name | Squad | Peg | Category | Class | Score | RD1 | RD2 | RD3 | RD4 |
| EE 86476 | HENDRICK N | 34 | 5 | SNR | AA | 100 | 25 | 25 | 25 | 25 |
| EE 51136 | JONES RP | 52 | 4 | VET | AA | 100 | 25 | 25 | 25 | 25 |
| EE 97385 | MARSDEN N | 63 | 2 | SNR | AA | 100 | 25 | 25 | 25 | 25 |
| EE 70687 | BEARDSMORE DB | 11 | 2 | SNR | AA | 99 | 25 | 25 | 24 | 25 |
| EE110112 | HALL J | 56 | 1 | SNR | AA | 99 | 25 | 25 | 24 | 25 |
| EE 52001 | WALKER JA | 47 | 2 | VET | AA | 99 | 25 | 25 | 24 | 25 |
| EE 25988 | WARREN AV | 40 | 1 | SNR | AA | 99 | 25 | 24 | 25 | 25 |
| EE 21500 | BLOOMFIELD P | 45 | 1 | VET | AA | 98 | 25 | 23 | 25 | 25 |
| EE102733 | FALLON M | 63 | 3 | SNR | AA | 98 | 25 | 25 | 23 | 25 |
| EE 84102 | FRY CR | 35 | 1 | SNR | AA | 98 | 24 | 25 | 25 | 24 |
| EE 70915 | HILL SC | 63 | 1 | SNR | AA | 98 | 25 | 24 | 25 | 24 |
| EE 24962 | KING RJ | 39 | 2 | SNR | AA | 98 | 25 | 24 | 25 | 24 |
| EE 50249 | MANNING RJ | 54 | 1 | SNR | AA | 98 | 24 | 24 | 25 | 25 |
| EE106872 | PERRY JW | 55 | 2 | SNR | AA | 98 | 25 | 24 | 24 | 25 |
| EE107869 | BAILEY P | 47 | 4 | JNR | AA | 97 | 23 | 24 | 25 | 25 |
| EE113257 | BAUGHAN S | 57 | 1 | CLT | AA | 97 | 25 | 25 | 23 | 24 |
| 5068 | DORE MR | 47 | 1 | SNR | AA | 97 | 25 | 24 | 24 | 24 |
| EE113258 | DUNNE J | 41 | 1 | SNR | AA | 97 | 23 | 24 | 25 | 25 |
| EE 37127 | FAULKNER ND | 60 | 1 | SNR | AA | 97 | 25 | 22 | 25 | 25 |
| EE 2540 | KITSON J | 57 | 4 | VET | AA | 97 | 23 | 25 | 25 | 24 |
| EE 39173 | LEPPINGTON SP | 61 | 4 | VET | AA | 97 | 24 | 23 | 25 | 25 |
| EE 113081 | PEARSON S | 19 | 1 | SNR | AA | 97 | 25 | 25 | 24 | 23 |
| EE 99941 | PHILLIPS A | 41 | 3 | SNR | AA | 97 | 24 | 24 | 25 | 24 |
| SS 4245 | TAYLOR B | 49 | 4 | AA | 97 | 24 | 25 | 24 | 24 | |
| EE 95667 | WILKINSON P | 11 | 4 | SNR | AA | 97 | 25 | 24 | 24 | 24 |
| EE 117541 | SMITH A | 37 | 3 | SNR | AA* | 97 | 25 | 25 | 25 | 22 |
| EE 42423 | BRADLEY MT | 54 | 2 | SNR | AA | 96 | 24 | 23 | 24 | 25 |
| EE 93045 | COUPE NJ | 59 | 2 | SNR | AA | 96 | 25 | 25 | 24 | 22 |
| EE 63918 | DEL-ROSSO R | 34 | 3 | SNR | AA | 96 | 25 | 23 | 24 | 24 |
| EE 4 | JACKSON J | 60 | 2 | JNR | AA | 96 | 25 | 23 | 24 | 24 |
| EE104115 | LEA A | 62 | 3 | SNR | AA | 96 | 25 | 24 | 25 | 22 |
| EE113633 | MONDESIR L | 53 | 1 | JNR | AA | 96 | 25 | 24 | 23 | 24 |
| EE113474 | POULTER S | 45 | 4 | SNR | AA | 96 | 24 | 24 | 24 | 24 |
| EE105697 | SMITH SJ | 56 | 3 | SNR | AA | 96 | 23 | 25 | 23 | 25 |
| EE 46606 | WRIGHT TJ | 50 | 3 | SNR | AA | 96 | 23 | 24 | 25 | 24 |
| EE 90969 | COOKE GM | 61 | 3 | SNR | AA | 95 | 24 | 24 | 22 | 25 |
| EE101569 | FALLON P | 63 | 4 | SNR | AA | 95 | 23 | 24 | 24 | 24 |
| EE 105062 | FREEMAN P | 13 | 5 | SNR | AA | 95 | 25 | 22 | 23 | 25 |
| EE 86740 | MORGAN DJ | 59 | 3 | SNR | AA | 95 | 25 | 24 | 23 | 23 |
| EE102254 | TUDGE P | 32 | 3 | SNR | AA | 95 | 23 | 24 | 23 | 25 |
| EE 57263 | FIELDING C | 11 | 1 | SNR | AA | 94 | 24 | 24 | 22 | 24 |
| EE112575 | BREAM R | 63 | 5 | LDY | AA | 93 | 24 | 21 | 25 | 23 |
| EE 27328 | GREGORY J | 10 | 1 | SNR | AA | 93 | 25 | 21 | 23 | 24 |
| EE 93547 | JACKSON MJ | 19 | 3 | SNR | AA | 93 | 23 | 23 | 23 | 24 |
| EE 87729 | BRISTER M | 61 | 1 | VET | AA | 92 | 22 | 23 | 23 | 24 |
| EE 81182 | HIRST N | 38 | 1 | SNR | AA | 91 | 24 | 23 | 22 | 22 |
| EE116296 | MONDESIR A | 53 | 2 | SNR | AA | 91 | 24 | 21 | 23 | 23 |
| EE105468 | WILCOX N | 51 | 3 | LDY | AA | 91 | 20 | 24 | 23 | 24 |
| EE 19676 | MILLER JCE | 60 | 5 | VET | AA | 90 | 22 | 22 | 22 | 24 |
| EE 60680 | WILKINSON EJ | 18 | 5 | SNR | AA | 79 | 20 | 22 | 20 | 17 |
| CPSA No. | Name | Squad | Peg | Category | Class | Score | RD1 | RD2 | RD3 | RD4 |
| EE 97871 | BELL BA | 16 | 2 | SNR | A | 99 | 25 | 25 | 25 | 24 |
| EE 99473 | HAVILL C | 28 | 5 | SNR | A | 99 | 24 | 25 | 25 | 25 |
| EE 112822 | PARSONS AG | 36 | 4 | SNR | A | 99 | 25 | 25 | 25 | 24 |
| EE115394 | ROBERTS SP | 47 | 3 | SNR | A | 99 | 25 | 25 | 24 | 25 |
| EE114996 | TINKLER J | 55 | 5 | SNR | A | 99 | 25 | 25 | 25 | 24 |
| EE107539 | WEBSTER T | 46 | 3 | JNR | A | 99 | 25 | 25 | 25 | 24 |
| SS 3012 | BORTHWICK KJ | 49 | 5 | A | 98 | 25 | 24 | 25 | 24 | |
| WW 1985 | DAVIES M | 48 | 2 | SNR | A | 98 | 25 | 24 | 24 | 25 |
| EE110547 | GREEN M | 50 | 1 | SNR | A | 98 | 25 | 25 | 24 | 24 |
| EE109644 | JOINES K | 28 | 1 | SNR | A | 98 | 25 | 24 | 25 | 24 |
| EE 89361 | SOCKETT T | 58 | 5 | VET | A | 98 | 25 | 24 | 24 | 25 |
| EE119611 | BARNES AC | 12 | 4 | SNR | A | 97 | 24 | 24 | 25 | 24 |
| SS 2354 | BRUCE R | 14 | 3 | A | 97 | 23 | 25 | 24 | 25 | |
| EE 73669 | FARAM N | 50 | 5 | SNR | A | 97 | 24 | 25 | 24 | 24 |
| WW 1829 | INGRAM CWR | 37 | 1 | SNR | A | 97 | 24 | 24 | 24 | 25 |
| EE100181 | LOWBRIDGE R | 44 | 1 | VET | A | 97 | 25 | 24 | 24 | 24 |
| EE109926 | BAILEY R | 47 | 5 | SNR | A | 96 | 25 | 25 | 22 | 24 |
| EE111695 | BARTON J | 10 | 4 | SNR | A | 96 | 24 | 24 | 24 | 24 |
| EE104074 | BODENHAM S | 32 | 4 | SNR | A | 96 | 24 | 24 | 24 | 24 |
| EE 35103 | BROADBERRY DH | 28 | 3 | VET | A | 96 | 25 | 24 | 24 | 23 |
| EE 118405 | CATON WG | 11 | 5 | SNR | A | 96 | 25 | 25 | 24 | 22 |
| EE112252 | CLARKE M | 46 | 2 | SNR | A | 96 | 22 | 24 | 25 | 25 |
| EE 5051 | COOK P | 34 | 2 | SNR | A | 96 | 25 | 25 | 22 | 24 |
| EE 73453 | DEL-ROSSO J | 34 | 4 | LDY | A | 96 | 24 | 24 | 23 | 25 |
| EE 18383 | JAMES P | 42 | 2 | SNR | A | 96 | 24 | 23 | 25 | 24 |
| EE 22869 | MILLS M | 35 | 2 | SNR | A | 96 | 24 | 24 | 23 | 25 |
| EE 5036 | MOATE R | 49 | 1 | VET | A | 96 | 24 | 25 | 23 | 24 |
| EE107540 | NICHOLLS WA | 28 | 2 | VET | A | 96 | 24 | 24 | 24 | 24 |
| EE109967 | PARKIN JW | 27 | 2 | VET | A | 96 | 24 | 23 | 24 | 25 |
| EE 69931 | POLLENTINE TR | 52 | 1 | SNR | A | 96 | 25 | 24 | 25 | 22 |
| EE 48602 | ARCHER AD | 62 | 5 | VET | A | 95 | 25 | 24 | 23 | 23 |
| EE 6052 | BATCHELOR JTC | 52 | 5 | VET | A | 95 | 24 | 24 | 24 | 23 |
| EE117199 | BREAR M | 41 | 2 | SNR | A | 95 | 23 | 23 | 25 | 24 |
| SS 4204 | COLLINS P | 31 | 1 | A | 95 | 24 | 23 | 23 | 25 | |
| EE 99899 | ELLIOT GW | 14 | 2 | VET | A | 95 | 24 | 23 | 24 | 24 |
| EE 86701 | FLINT SG | 29 | 5 | SNR | A | 95 | 24 | 22 | 25 | 24 |
| EE101553 | FRAMMINGHAM T | 56 | 2 | SNR | A | 95 | 24 | 22 | 24 | 25 |
| EE112886 | HAVILL J | 29 | 4 | LDY | A | 95 | 24 | 25 | 23 | 23 |
| EE 97582 | QUINN S | 36 | 5 | LDY | A | 95 | 24 | 25 | 22 | 24 |
| EE111846 | SHARMAN A | 50 | 4 | JNR | A | 95 | 23 | 24 | 24 | 24 |
| EE118667 | STANTON-HOPE PL | 53 | 4 | SNR | A | 95 | 22 | 25 | 23 | 25 |
| EE121829 | THOMAS JOA | 56 | 4 | SNR | A | 95 | 23 | 25 | 23 | 24 |
| EE 87443 | YOUNG NJ | 18 | 3 | SNR | A | 95 | 24 | 23 | 24 | 24 |
| EE117818 | COOPER D | 30 | 1 | SNR | A | 94 | 23 | 24 | 24 | 23 |
| IM 108 | JONES KA | 20 | 1 | SNR | A | 94 | 23 | 23 | 25 | 23 |
| EE 98359 | LANCASTER CE | 61 | 2 | LDY | A | 94 | 25 | 23 | 23 | 23 |
| EE 47836 | PARSONS DJ | 54 | 3 | SNR | A | 94 | 23 | 23 | 23 | 25 |
| EE 83370 | POTTINGER R | 55 | 3 | SNR | A | 94 | 23 | 23 | 23 | 25 |
| EE106177 | ROLSTONE M | 59 | 4 | SNR | A | 94 | 25 | 23 | 22 | 24 |
| EE 10391 | MCCARTHY J | 6 | 2 | SNR | A* | 94 | 23 | 24 | 25 | 22 |
| EE 46223 | BEAUMONT TR | 58 | 3 | VET | A | 93 | 23 | 25 | 23 | 22 |
| EE117368 | FAUX M | 17 | 4 | SNR | A | 93 | 23 | 23 | 24 | 23 |
| EE109769 | ROUGHTON J | 39 | 1 | SNR | A* | 93 | 25 | 22 | 23 | 23 |
| EE115177 | BALL R | 44 | 2 | SNR | A | 92 | 23 | 25 | 22 | 22 |
| EE 8 | EVANS DH | 56 | 5 | A | 92 | 25 | 22 | 23 | 22 | |
| EE 85130 | HARVEY A | 18 | 2 | SNR | A | 92 | 22 | 23 | 23 | 24 |
| EE 60283 | HOPE W | 27 | 1 | SNR | A | 92 | 23 | 24 | 22 | 23 |
| EE113183 | SHAW P | 55 | 1 | SNR | A | 92 | 25 | 21 | 24 | 22 |
| EE118744 | STANNARD J | 38 | 4 | SNR | A | 92 | 22 | 22 | 25 | 23 |
| EE 6 | WILSON DP | 35 | 5 | SNR | A | 92 | 23 | 23 | 23 | 23 |
| EE105434 | HAYES I | 10 | 3 | SNR | A* | 92 | 23 | 23 | 24 | 22 |
| EE116998 | BOWEN-MATTHEWS R | 31 | 5 | LDY | A | 91 | 23 | 25 | 22 | 21 |
| EE 1264 | HOPLEY DF | 18 | 4 | VET | A | 91 | 21 | 24 | 23 | 23 |
| EE 113995 | WORSLEY L | 54 | 4 | SNR | A | 91 | 22 | 23 | 23 | 23 |
| EE 99232 | BEAL M | 51 | 5 | SNR | A | 90 | 23 | 22 | 24 | 21 |
| EE 91557 | BELL B | 16 | 3 | VET | A | 90 | 22 | 22 | 24 | 22 |
| EE 24197 | DALLAS H | 49 | 2 | VET | A | 90 | 24 | 21 | 23 | 22 |
| EE110453 | ENGLISH R | 53 | 3 | VET | A | 89 | 24 | 24 | 19 | 22 |
| EE 64613 | WHITTON RH | 57 | 3 | VET | A | 89 | 23 | 22 | 22 | 22 |
| EE118554 | EVANS P | 13 | 3 | SNR | A | 88 | 22 | 23 | 23 | 20 |
| EE113574 | PARRIS I | 51 | 1 | SNR | A | 87 | 21 | 22 | 21 | 23 |
| EE 31087 | SHARMAN PJ | 51 | 2 | SNR | A | 87 | 20 | 25 | 21 | 21 |
| EE 22184 | BIGGS J | 14 | 1 | SNR | A | 83 | 19 | 20 | 23 | 21 |
| EE 88227 | HUNTER ML | 38 | 5 | SNR | A | 81 | 20 | 21 | 24 | 16 |
| CPSA No. | Name | Squad | Peg | Category | Class | Score | RD1 | RD2 | RD3 | RD4 |
| EE117686 | MACHO C | 6 | 3 | VET | B | 98 | 24 | 25 | 24 | 25 |
| EE 97177 | SHELDON R | 6 | 5 | SNR | B | 98 | 25 | 25 | 24 | 24 |
| IM 36 | CROSS S | 15 | 3 | SNR | B | 97 | 25 | 23 | 24 | 25 |
| WW 1986 | DAVIES NC | 48 | 3 | LDY | B | 97 | 25 | 23 | 25 | 24 |
| EE110266 | HOWE M | 40 | 4 | SNR | B | 97 | 25 | 23 | 25 | 24 |
| EE111487 | ELLIS JL | 43 | 5 | JNR | B | 96 | 23 | 25 | 25 | 23 |
| EE118739 | GODWIN D | 62 | 1 | CLT | B | 96 | 25 | 24 | 24 | 23 |
| EE 39580 | HARRIS MR | 60 | 4 | SNR | B | 96 | 24 | 24 | 24 | 24 |
| EE119011 | HUBBARD N | 45 | 3 | SNR | B | 96 | 24 | 23 | 24 | 25 |
| EE113475 | POULTER JC | 45 | 5 | CLT | B | 96 | 24 | 25 | 24 | 23 |
| EE114178 | BALDOCK G | 6 | 1 | SNR | B | 95 | 24 | 23 | 23 | 25 |
| EE119936 | DODD P | 38 | 3 | SNR | B | 95 | 22 | 24 | 24 | 25 |
| EE120580 | KIRKHAM G | 44 | 4 | SNR | B | 95 | 23 | 24 | 24 | 24 |
| EE 8538 | SMITH JRG | 42 | 4 | VET | B | 95 | 23 | 24 | 24 | 24 |
| EE 94379 | SMITH K | 50 | 2 | SNR | B | 95 | 24 | 25 | 24 | 22 |
| EE117741 | TESTAS VARELA D | 38 | 2 | LDY | B | 95 | 24 | 23 | 23 | 25 |
| EE118321 | GARCIA-MAYOL A | 43 | 3 | SNR | B | 94 | 25 | 22 | 23 | 24 |
| EE120780 | KITSON P | 57 | 5 | SNR | B | 94 | 23 | 25 | 24 | 22 |
| EE 65265 | MELIA JG | 18 | 1 | VET | B | 94 | 22 | 24 | 23 | 25 |
| EE 1979 | PARKIN AR | 37 | 2 | VET | B | 94 | 22 | 23 | 24 | 25 |
| EE 109092 | PEARSON A | 19 | 2 | SNR | B | 94 | 24 | 24 | 23 | 23 |
| EE 21468 | ROBINSON BL | 39 | 4 | VET | B | 94 | 24 | 25 | 23 | 22 |
| EE116079 | SIMPSON GR | 33 | 1 | SNR | B | 94 | 25 | 23 | 22 | 24 |
| EE103421 | TYAS S | 43 | 1 | LDY | B | 94 | 25 | 25 | 22 | 22 |
| EE113447 | WOOLLETT C | 41 | 4 | SNR | B | 94 | 21 | 25 | 24 | 24 |
| EE110775 | BETTS P | 15 | 1 | SNR | B | 93 | 23 | 24 | 23 | 23 |
| EE 17 | CORKILL J | 15 | 5 | SNR | B | 93 | 22 | 24 | 24 | 23 |
| EE 21819 | FLETCHER KL | 35 | 4 | VET | B | 93 | 25 | 21 | 22 | 25 |
| EE119867 | RAD R | 10 | 5 | SNR | B | 93 | 24 | 23 | 24 | 22 |
| EE107538 | WEBSTER J | 46 | 4 | SNR | B | 93 | 25 | 23 | 22 | 23 |
| EE 85081 | WALSH MA | 42 | 1 | SNR | B* | 93 | 23 | 24 | 23 | 23 |
| EE102069 | HANCOCK S | 32 | 1 | SNR | B | 92 | 24 | 23 | 22 | 23 |
| EE 86939 | LEWIS PM | 12 | 1 | SNR | B | 92 | 22 | 21 | 24 | 25 |
| EE120613 | MAXWELL M | 36 | 2 | SNR | B | 92 | 23 | 24 | 23 | 22 |
| EE111469 | POULSOM K | 40 | 2 | LDY | B | 92 | 24 | 24 | 24 | 20 |
| EE 14567 | SAICH PT | 37 | 4 | SNR | B | 92 | 22 | 24 | 24 | 22 |
| EE 81420 | BOURNE BN | 17 | 5 | VET | B | 91 | 23 | 23 | 24 | 21 |
| EE 63726 | HOPKINSON AJ | 59 | 5 | VET | B | 91 | 24 | 22 | 23 | 22 |
| EE119983 | HOWIESON A | 60 | 3 | SNR | B | 91 | 24 | 21 | 25 | 21 |
| EE 39125 | PEART H | 16 | 4 | SNR | B | 91 | 23 | 21 | 25 | 22 |
| EE100857 | SPOONER R | 31 | 3 | SNR | B | 91 | 24 | 22 | 24 | 21 |
| EE 106259 | WARD SD | 14 | 4 | SNR | B | 91 | 20 | 24 | 23 | 24 |
| EE 98830 | WORDSWORTH A | 41 | 5 | SNR | B | 91 | 25 | 23 | 20 | 23 |
| EE103608 | BARRATT D | 43 | 2 | SNR | B | 90 | 22 | 21 | 24 | 23 |
| WW 1119 | EVANS DA | 48 | 1 | SNR | B | 90 | 22 | 23 | 22 | 23 |
| EE 93795 | FULFORD SJ | 34 | 1 | VET | B | 90 | 24 | 22 | 22 | 22 |
| EE 21589 | GOLDING SW | 52 | 3 | SNR | B | 90 | 25 | 21 | 21 | 23 |
| EE 21299 | MASON RE | 16 | 1 | VET | B | 90 | 21 | 23 | 23 | 23 |
| EE 11003 | MEADOWS B | 28 | 4 | SNR | B | 90 | 23 | 22 | 24 | 21 |
| 1970 | O'TOOLE | 37 | 5 | SNR | B | 89 | 23 | 23 | 20 | 23 |
| EE104981 | HODGKINSON G | 42 | 3 | SNR | B | 88 | 24 | 21 | 22 | 21 |
| EE 46516 | JOHNSON MJ | 52 | 2 | SNR | B | 88 | 23 | 21 | 21 | 23 |
| EE115371 | TAYLOR WR | 61 | 5 | LDY | B | 88 | 22 | 23 | 21 | 22 |
| EE108933 | BEAUMONT RM | 58 | 4 | SNR | B | 87 | 19 | 23 | 22 | 23 |
| EE 19879 | WAITE BS | 42 | 5 | VET | B | 86 | 23 | 19 | 21 | 23 |
| EE 66687 | BULMER B | 62 | 4 | SNR | B | 85 | 22 | 21 | 21 | 21 |
| EE108569 | PARTNER P | 13 | 1 | VET | B | 85 | 22 | 21 | 21 | 21 |
| EE 23506 | BARR L | 59 | 1 | VET | B | 84 | 20 | 22 | 20 | 22 |
| EE101154 | BELL E | 58 | 2 | VET | B | 83 | 22 | 19 | 21 | 21 |
| EE120501 | SCOTT JG | 53 | 5 | VET | B | 83 | 19 | 21 | 21 | 22 |
| EE112370 | CARTER K | 10 | 2 | SNR | B | 82 | 21 | 22 | 21 | 18 |
| EE119359 | LLOYD RW | 44 | 5 | VET | B | 78 | 17 | 17 | 21 | 23 |
| CPSA No. | Name | Squad | Peg | Category | Class | Score | RD1 | RD2 | RD3 | RD4 |
| EE120316 | CANNON N | 43 | 4 | SNR | C | 95 | 24 | 24 | 23 | 24 |
| EE116077 | SIMPSON JR | 33 | 3 | LDY | C | 95 | 23 | 23 | 24 | 25 |
| EE117868 | CUNLIFFE IJ | 17 | 1 | SNR | C | 94 | 25 | 21 | 24 | 24 |
| EE115428 | KENTON P | 13 | 2 | VET | C | 94 | 24 | 23 | 23 | 24 |
| EE118150 | MILLS J | 35 | 3 | JNR | C | 94 | 25 | 24 | 22 | 23 |
| IM 9 | CUFFE A | 15 | 4 | SNR | C | 93 | 23 | 23 | 22 | 25 |
| EE120629 | JONES H | 39 | 5 | JNR | C | 93 | 24 | 24 | 23 | 22 |
| EE 97686 | REEVES GG | 16 | 5 | SNR | C | 93 | 23 | 23 | 24 | 23 |
| EE119949 | TAYLOR M | 30 | 5 | SNR | C | 93 | 24 | 22 | 23 | 24 |
| EE120612 | NUTCHEY R | 36 | 1 | JNR | C | 92 | 23 | 22 | 25 | 22 |
| EE118381 | SIMPSON J | 33 | 2 | CLT | C | 92 | 25 | 22 | 23 | 22 |
| EE114613 | HOWE DJ | 30 | 3 | SNR | C | 91 | 24 | 22 | 22 | 23 |
| EE115695 | CHAPPLE K | 30 | 4 | SNR | C | 90 | 23 | 23 | 22 | 22 |
| EE114836 | HARTOG J | 29 | 2 | SNR | C | 90 | 24 | 23 | 22 | 21 |
| EE112254 | ROLLS G | 55 | 4 | SNR | C | 90 | 25 | 21 | 21 | 23 |
| EE 107043 | WARD D | 14 | 5 | VET | C | 90 | 23 | 24 | 20 | 23 |
| EE 119194 | MCCONNACHIE D | 54 | 5 | SNR | C | 89 | 23 | 21 | 23 | 22 |
| EE112251 | CLARKE P | 46 | 1 | LDY | C | 88 | 24 | 22 | 20 | 22 |
| EE100563 | HANCOCK K | 32 | 2 | LDY | C | 88 | 21 | 21 | 24 | 22 |
| EE117926 | PEGG M | 51 | 4 | CLT | C | 88 | 23 | 21 | 22 | 22 |
| EE 94721 | SMITH PA | 11 | 3 | LDY | C | 88 | 23 | 20 | 23 | 22 |
| IM 109 | JONES E | 19 | 4 | LDY | C | 87 | 21 | 23 | 20 | 23 |
| EE119422 | KING S | 45 | 2 | CLT | C | 87 | 22 | 22 | 21 | 22 |
| EE 82118 | BARNSLEY RE | 19 | 5 | VET | C | 86 | 23 | 20 | 18 | 25 |
| EE113910 | WHITE D | 33 | 4 | SNR | C | 86 | 24 | 20 | 21 | 21 |
| EE119618 | BARNES NJ | 12 | 5 | SNR | C | 85 | 22 | 23 | 19 | 21 |
| EE121526 | DUNBABIN S | 29 | 3 | SNR | C | 85 | 22 | 23 | 20 | 20 |
| EE 119599 | HANCOX JR | 27 | 4 | SNR | C | 85 | 21 | 20 | 23 | 21 |
| EE119047 | HILL P | 12 | 2 | SNR | C | 85 | 22 | 23 | 19 | 21 |
| EE108541 | CLIFF C | 44 | 3 | SNR | C | 84 | 22 | 22 | 22 | 18 |
| EE109234 | HANCOCK P | 40 | 5 | VET | C | 83 | 20 | 22 | 19 | 22 |
| EE118317 | ROGERS JA | 17 | 3 | SNR | C | 83 | 20 | 23 | 19 | 21 |
| EE121787 | HARRISON J | 40 | 3 | VET | C* | 83 | 21 | 20 | 20 | 22 |
| EE109988 | CUSATO T | 13 | 4 | SNR | C | 82 | 24 | 19 | 17 | 22 |
| EE121677 | DAVIES J | 36 | 3 | SNR | C* | 82 | 21 | 20 | 21 | 20 |
| EE119048 | HILL G | 12 | 3 | LDY | C | 81 | 19 | 20 | 21 | 21 |
| EE 9925 | VICK DE | 29 | 1 | VET | C | 81 | 24 | 19 | 22 | 16 |
| EE105905 | BROMLEY-FOX J | 58 | 1 | LDY | C | 78 | 17 | 21 | 20 | 20 |
| EE121320 | ARCHER H | 31 | 2 | JNR | C | 77 | 19 | 22 | 18 | 18 |
| EE118012 | DENNEY H | 17 | 2 | LDY | C | 77 | 19 | 20 | 20 | 18 |
| EE110295 | HUTCHINSON D | 15 | 2 | VET | C | 77 | 23 | 17 | 16 | 21 |
| EE119492 | GODWIN J | 62 | 2 | LDY | C | 75 | 20 | 14 | 21 | 20 |
| EE 88755 | WHITTON KR | 57 | 2 | LDY | C | 75 | 17 | 17 | 20 | 21 |
| EE119364 | MOATE H | 49 | 3 | LDY | C | 71 | 20 | 16 | 18 | 17 |
| EE 121817 | FISHER I | 27 | 5 | SNR | C* | 70 | 16 | 21 | 15 | 18 |
| CPSA No. | Name | Squad | Peg | Category | Class | Score | RD1 | RD2 | RD3 | RD4 |
| WW 1986 | DAVIES NC | 48 | 3 | LDY | B | 97 | 25 | 23 | 25 | 24 |
| EE 73453 | DEL-ROSSO J | 34 | 4 | LDY | A | 96 | 24 | 24 | 23 | 25 |
| EE112886 | HAVILL J | 29 | 4 | LDY | A | 95 | 24 | 25 | 23 | 23 |
| EE 97582 | QUINN S | 36 | 5 | LDY | A | 95 | 24 | 25 | 22 | 24 |
| EE116077 | SIMPSON JR | 33 | 3 | LDY | C | 95 | 23 | 23 | 24 | 25 |
| EE117741 | TESTAS VARELA D | 38 | 2 | LDY | B | 95 | 24 | 23 | 23 | 25 |
| EE 98359 | LANCASTER CE | 61 | 2 | LDY | A | 94 | 25 | 23 | 23 | 23 |
| EE103421 | TYAS S | 43 | 1 | LDY | B | 94 | 25 | 25 | 22 | 22 |
| EE112575 | BREAM R | 63 | 5 | LDY | AA | 93 | 24 | 21 | 25 | 23 |
| EE111469 | POULSOM K | 40 | 2 | LDY | B | 92 | 24 | 24 | 24 | 20 |
| EE116998 | BOWEN-MATTHEWS R | 31 | 5 | LDY | A | 91 | 23 | 25 | 22 | 21 |
| EE105468 | WILCOX N | 51 | 3 | LDY | AA | 91 | 20 | 24 | 23 | 24 |
| EE112251 | CLARKE P | 46 | 1 | LDY | C | 88 | 24 | 22 | 20 | 22 |
| EE100563 | HANCOCK K | 32 | 2 | LDY | C | 88 | 21 | 21 | 24 | 22 |
| EE 94721 | SMITH PA | 11 | 3 | LDY | C | 88 | 23 | 20 | 23 | 22 |
| EE115371 | TAYLOR WR | 61 | 5 | LDY | B | 88 | 22 | 23 | 21 | 22 |
| IM 109 | JONES E | 19 | 4 | LDY | C | 87 | 21 | 23 | 20 | 23 |
| EE119048 | HILL G | 12 | 3 | LDY | C | 81 | 19 | 20 | 21 | 21 |
| EE105905 | BROMLEY-FOX J | 58 | 1 | LDY | C | 78 | 17 | 21 | 20 | 20 |
| EE118012 | DENNEY H | 17 | 2 | LDY | C | 77 | 19 | 20 | 20 | 18 |
| EE119492 | GODWIN J | 62 | 2 | LDY | C | 75 | 20 | 14 | 21 | 20 |
| EE 88755 | WHITTON KR | 57 | 2 | LDY | C | 75 | 17 | 17 | 20 | 21 |
| EE119364 | MOATE H | 49 | 3 | LDY | C | 71 | 20 | 16 | 18 | 17 |
| CPSA No. | Name | Squad | Peg | Category | Class | Score | RD1 | RD2 | RD3 | RD4 |
| EE107539 | WEBSTER T | 46 | 3 | JNR | A | 99 | 25 | 25 | 25 | 24 |
| EE107869 | BAILEY P | 47 | 4 | JNR | AA | 97 | 23 | 24 | 25 | 25 |
| EE111487 | ELLIS JL | 43 | 5 | JNR | B | 96 | 23 | 25 | 25 | 23 |
| EE 4 | JACKSON J | 60 | 2 | JNR | AA | 96 | 25 | 23 | 24 | 24 |
| EE113633 | MONDESIR L | 53 | 1 | JNR | AA | 96 | 25 | 24 | 23 | 24 |
| EE111846 | SHARMAN A | 50 | 4 | JNR | A | 95 | 23 | 24 | 24 | 24 |
