ESC express open results 2010
| Name | Class | 25 | 50 | 75 | 100 | Total | ESC.@.Dartford.18th April.2010.Express.Open |
| J.Walker | AA | 25 | 25 | 25 | 25 | 100 | 1st Joint AA. J.Walker |
| T.Connolly | AA | 25 | 25 | 25 | 25 | 100 | 1st Joint AA. T.Connolly |
| D,Wood | AA | 24 | 25 | 25 | 25 | 99 | 3rd AA. D.Wood |
| A.Warren | AA | 25 | 25 | 24 | 25 | 99 | |
| M.Brister | AA | 24 | 25 | 24 | 25 | 98 | |
| P.Bloomfield | AA | 25 | 24 | 25 | 23 | 97 | Shoot Off |
| C.Welburn | AA | 24 | 24 | 25 | 24 | 97 | 1st J.Walker |
| A.Mondesir | AA | 23 | 24 | 25 | 24 | 96 | 2nd D.Wood |
| D.Andes | AA | 25 | 23 | 24 | 24 | 96 | 3rd T.Connolly |
| L.Mondesir | AA | 23 | 25 | 24 | 23 | 95 | |
| A.Phillips | AA | 24 | 23 | 24 | 24 | 95 | |
| M.Green | A | 25 | 24 | 25 | 25 | 99 | 1st Joint. A M.Green |
| A.Archer | A | 25 | 25 | 25 | 24 | 99 | 1st Joint A.Archer |
| H.Dallas | A | 24 | 25 | 25 | 25 | 99 | 1st Joint H.Dallas |
| R.Moate | A | 24 | 25 | 25 | 24 | 98 | |
| R.Simmons | A | 24 | 25 | 24 | 24 | 97 | |
| P.Stanton.Hope | A | 24 | 23 | 24 | 25 | 96 | Shoot Off |
| B.English | A | 23 | 25 | 25 | 23 | 96 | 1st A.Archer |
| A.Ribbens | A | 23 | 24 | 24 | 25 | 96 | 2nd H.Dallas |
| T.May | A | 24 | 25 | 23 | 24 | 96 | 3rd M.Green |
| M.Clarke | A | 24 | 24 | 24 | 24 | 96 | |
| S.Quinn | A | 23 | 25 | 24 | 23 | 95 | |
| S.Roberts | A | 25 | 24 | 23 | 21 | 93 | |
| M.Maxwell | B | 23 | 24 | 25 | 24 | 96 | 1st Joint M.Maxwell |
| J.Wilmott | B | 24 | 25 | 23 | 24 | 96 | 1st Joint J.Wilmott |
| S.Burrow | B | 23 | 24 | 23 | 24 | 94 | 2nd Joint S.Burrow |
| K.Poulsom | B | 24 | 23 | 24 | 23 | 94 | 2nd Joint K.Poulsom |
| C.Woollett | B | 23 | 23 | 24 | 22 | 92 | |
| N.Hubbard | B | 22 | 25 | 23 | 21 | 91 | |
| G.Baldock | B | 23 | 22 | 22 | 23 | 90 | Shoot Off |
| I.Byatt | B | 23 | 21 | 22 | 23 | 89 | 1st M.Maxwell |
| G.Last | B | 21 | 24 | 22 | 20 | 87 | 2nd S.Burrow |
| A.Garcia | B | 22 | 25 | 23 | 21 | 86 | 3rd J.Wilmott |
| G.Phillips | B | 17 | 20 | 22 | 21 | 80 | |
| R.Waterhouse | |||||||
| B.Watt | C | 23 | 22 | 24 | 24 | 93 | 1st B.Watt |
| P.Kenton | C | 23 | 22 | 25 | 22 | 92 | 2nd P.Kenton |
| R.Nutchey | C | 22 | 22 | 23 | 24 | 91 | 3rd Joint R.Nutchey |
| S.King | C | 23 | 24 | 22 | 22 | 91 | 3rd Joint S.King |
| F.Robinson | C | 21 | 25 | 22 | 22 | 90 | |
| M.Lavelle | C | 22 | 20 | 24 | 23 | 89 | |
| M.Waterhouse | C | 20 | 23 | 23 | 23 | 89 | |
| J.Chambers | C | 23 | 24 | 21 | 21 | 89 | Shoot Off |
| P.Dorrington | C | 24 | 22 | 22 | 20 | 88 | 1st P.Kenton |
| D.Waterhouse | C | 17 | 21 | 23 | 20 | 81 | 2nd B.Watt |
| P.Clarke | C | 18 | 23 | 18 | 21 | 80 | 3rd S.King |
| H/G. Johnny Walker | |||||||
| H/G. Ladys. Sara.Quinn | |||||||
| H/G. Juniors. Louis.Mondesir | |||||||
| H/G. Vets. Johnny.Walker |
Published 19th April 2010



Our news is available as an RSS feed