warks county skeet
paul fallon and nick marsden ....once again took the centre stand to battle it out for the warks county english skeet crown
both scored a perfect 100 and 25 ...and then went off to a sudden death shoot out on stand 4 shooting doubles
riverside hosted the event ....full results info courtesy of riverside shooting ground and the CPSA
| Name | CPSA No. | County | Targets | Hits | Points | Class |
|---|---|---|---|---|---|---|
| FALLON P | 101569 | WARWICKSHIRE | 100 | 100 | 0 | AA |
| MARSDEN N | 97385 | WARWICKSHIRE | 100 | 100 | 0 | AA |
| KITSON J | 2540 | STAFFORDSHIRE | 100 | 99 | 0 | AA |
| HILL SC | 70915 | LEICESTERSHIRE | 100 | 99 | 0 | AA |
| FALLON M | 102733 | WARWICKSHIRE | 100 | 98 | 0 | AA |
| KITSON P | 120780 | STAFFORDSHIRE | 100 | 97 | 0 | |
| SPOONER R | 100857 | HEREFORD & WORCESTER | 100 | 97 | 0 | B |
| MARSDEN C | 101169 | WARWICKSHIRE | 100 | 96 | 0 | A |
| NICHOLLS WA | 107540 | OXFORDSHIRE | 100 | 96 | 0 | A |
| WRIGHT TJ | 46606 | OXFORDSHIRE | 100 | 95 | 0 | AA |
| BATCHELOR JTC | 6052 | WARWICKSHIRE | 100 | 94 | 0 | A |
| GODWIN D | 118739 | GLOUCESTERSHIRE | 100 | 94 | 0 | C |
| GARDNER C | 45782 | GLOUCESTERSHIRE | 100 | 94 | 0 | A |
| LANGRISH S | 99027 | WARWICKSHIRE | 100 | 94 | 0 | B |
| JOINES K | 109644 | OXFORDSHIRE | 100 | 93 | 0 | A |
| MAXWELL M | 120613 | WARWICKSHIRE | 100 | 93 | 0 | A |
| SMITH PA | 94721 | HEREFORD & WORCESTER | 100 | 92 | 0 | C |
| FULFORD SJ | 93795 | WARWICKSHIRE | 100 | 92 | 0 | B |
| KITSON S | 121212 | STAFFORDSHIRE | 100 | 91 | 0 | |
| WYATT RD | 92425 | WARWICKSHIRE | 100 | 91 | 0 | A |
| THOMAS SP | 35750 | WARWICKSHIRE | 100 | 91 | 0 | A |
| FORD C | 50475 | WARWICKSHIRE | 100 | 90 | 0 | AA |
| KING SR | 120979 | NORTHAMPTONSHIRE | 100 | 88 | 0 | |
| WEBB RL | 81708 | WARWICKSHIRE | 100 | 87 | 0 | B |
| COOPER RF | 73209 | WARWICKSHIRE | 100 | 78 | 0 | B |
| ARCHER H | 121320 | HEREFORD & WORCESTER | 100 | 74 | 0 | |
| NUTCHEY R | 120612 | WARWICKSHIRE | 100 | 73 | 0 | C |
| VALE SA | 118397 | HEREFORD & WORCESTER | 100 | 72 | 0 |
Published 25th September 2009



Our news is available as an RSS feed