paul tudge wins overall high gun
results courtesy and thanks to doveridge clay sports ground:
| 06/09/09 - West Mids English Skeet Intercounties |
| Name | Position | Class | Target | Total |
|---|---|---|---|---|
| DB BEARDSMORE | 1 | AA | 100 | 100 |
| AJ DEAN | 1 | AA | 100 | 100 |
| P FALLON | 1 | AA | 100 | 100 |
| SG FLINT | 1 | A | 100 | 100 |
| J KITSON | 1 | AA | 100 | 100 |
| M FALLON | 6 | AA | 100 | 99 |
| KL FLETCHER | 6 | B | 100 | 99 |
| P BAILEY | 8 | A | 100 | 98 |
| R ELLIS | 8 | AA | 100 | 98 |
| N MARSDEN | 8 | AA | 100 | 98 |
| M MILLS | 8 | B | 100 | 98 |
| SP THOMAS | 8 | A | 100 | 98 |
| CR FRY | 13 | AA | 100 | 97 |
| D GODWIN | 13 | C | 100 | 97 |
| CWR INGRAM | 13 | C | 100 | 97 |
| AC BARNES | 16 | B | 100 | 96 |
| S CHAMBERS | 16 | A | 100 | 96 |
| M IVEY | 16 | AA | 100 | 96 |
| GR KINGS | 16 | AA | 100 | 96 |
| AR PARKIN | 16 | A | 100 | 96 |
| JW PARKIN | 16 | AA | 100 | 96 |
| JM ROWLEY | 16 | AA | 100 | 96 |
| C GILDER | 23 | B | 100 | 95 |
| D HARLEY | 23 | A | 100 | 95 |
| MEADLEY-ROBERTS | 23 | A | 100 | 95 |
| R SPERLING | 23 | A | 100 | 95 |
| JTC BATCHELOR | 27 | A | 100 | 94 |
| S BODENHAM | 27 | A | 100 | 94 |
| W HOPE | 27 | A | 100 | 94 |
| TS PRICE | 27 | A | 100 | 94 |
| BL ROBINSON | 27 | B | 100 | 94 |
| N WILCOX | 27 | A | 100 | 94 |
| R BAILEY | 33 | A | 100 | 93 |
| R BARON | 33 | A | 100 | 93 |
| M FAUX | 33 | B | 100 | 93 |
| C HAVILL | 33 | AA | 100 | 93 |
| J ROWLEY | 33 | A | 100 | 93 |
| SMV SMITH | 33 | A | 100 | 93 |
| J COWELL | 39 | C | 100 | 92 |
| JL ELLIS | 39 | A | 100 | 92 |
| C FIELDING | 39 | AA | 100 | 92 |
| MD HUDSON | 39 | A | 100 | 92 |
| H JONES | 39 | A* | 100 | 92 |
| M LAWTON | 39 | A* | 100 | 92 |
| LD HARVEY | 45 | B* | 100 | 91 |
| P KITSON | 45 | C | 100 | 91 |
| C MACHO | 45 | B | 100 | 91 |
| NJ BARNES | 48 | C | 100 | 90 |
| J BURTON | 48 | B | 100 | 90 |
| WG HARRIS | 48 | A | 100 | 90 |
| J HAVILL | 48 | A | 100 | 90 |
| O HUFFER | 48 | C | 100 | 90 |
| S LANGRISH | 48 | B | 100 | 90 |
| JD SMALLMAN | 48 | C | 100 | 90 |
| N DEAN | 55 | B* | 100 | 89 |
| MA CARTWRIGHT | 56 | A | 100 | 88 |
| BW SMITH | 56 | B | 100 | 88 |
| D CLARK | 58 | C | 100 | 87 |
| TPM SHERRATT | 58 | B | 100 | 87 |
| PA SMITH | 58 | C | 100 | 87 |
| L WRIGHT | 58 | C | 100 | 87 |
| SJ FULFORD | 62 | B | 100 | 86 |
| M PEGG | 62 | C | 100 | 86 |
| R WILLIAMS | 64 | A | 100 | 85 |
| MB EDWARDS | 65 | B | 100 | 84 |
| P HILL | 66 | C | 100 | 83 |
| JM HARVEY | 67 | C* | 100 | 81 |
| J HEMMINGS | 68 | C | 100 | 80 |
| G HILL | 68 | C | 100 | 80 |
| A TAYLOR | 68 | C | 100 | 80 |
| H WHITTINGHAM | 68 | C | 100 | 80 |
| R NUTCHEY | 72 | C | 100 | 79 |
| SRW TROW | 73 | C | 100 | 78 |
| S GODFREY | 74 | C | 100 | 72 |
| P TUDGE | 0 | AA | 100 | 100 |
| C BINGLEY | 0 | A | 100 | 98 |
| C MARSDEN | 0 | A | 100 | 98 |
| C GARDNER | 0 | A | 100 | 96 |
| PK HALLAM | 0 | AA | 100 | 96 |
| GD EVANS | 0 | AA | 100 | 95 |
| DF HOPLEY | 0 | A | 100 | 95 |
| JL ARNOLD | 0 | A | 100 | 94 |
| RD WYATT | 0 | A | 100 | 94 |
| KS COTTON | 0 | A | 100 | 93 |
| TJ SHERRATT | 0 | B | 100 | 93 |
| PM LEWIS | 0 | B | 100 | 92 |
| L PARTRIDGE | 0 | B | 100 | 92 |
| PA BINGLEY | 0 | C | 100 | 90 |
| R SPOONER | 0 | B | 100 | 90 |
| B BURGESS | 0 | B* | 100 | 89 |
| S KITSON | 0 | C* | 100 | 88 |
| A FIELDING | 0 | A | 100 | 87 |
| JD BRICK | 0 | B | 100 | 86 |
| B COOK | 0 | B | 100 | 84 |
| D PARKES | 0 | C* | 100 | 84 |
| H ARCHER | 0 | C* | 100 | 64 |
| R LASANCE | 0 | C* | 100 | 64 |
Published 7th September 2009



Our news is available as an RSS feed